Men's 5K

Team Results Saturday, July 22, 2006

Division
2

Age
Group

Place Team Score
Scorers Time Grou
Place WAV

1
Booz Allen Hamilton 6
Mocko, Chris 17:04.54 00-24 1 75.94

Gleisberg, Henry 19:21.09 50-54 1 75.10

Grasmick, Kevin 17:36.02 35-39 1 73.67

Tarutani, Marc 18:31.39 40-44 1 73.33

Brill, RB 18:24.20 30-34 2 70.46

2
Texas Instruments 6
Ward, Trevor 20:07.80 55-59 1 75.84

VanBesien, Bies 23:18.91 65-69 1 72.20

Kukel, Scott 17:59.85 30-34 1 72.05

King, Rio 24:38.24 60-64 1 66.90

Steffen, Scott 18:42.65 40-44 2 74.11

3
Qwest Communications 13
Carminati, Tom 20:01.43 45-49 1 72.00

Beattie, Jack 26:41.24 65-69 2 62.39

Mendosa, Dave 25:51.39 55-59 2 58.53

Torres, Sam 26:23.63 55-59 3 58.41

Jackson, Victor 22:56.46 40-44 5 58.77

4
UNUMProvident 14
wiek, dylan 19:30.11 25-29 1 66.49

orlady, paul 19:37.25 40-44 3 69.74

kilburn, jim 20:03.66 35-39 3 64.64

shevenell, ray 27:15.97 65-69 3 61.06

gamble, brent 22:05.11 45-49 4 64.22

Division
3

Age
Group

Place Team Score
Scorers Time Grou
Place WAV

1
Northrop Grumman 3
Gale, Andy 19:52.96 50-59 1 73.68

Davis, Ron 24:14.16 60-69 1 65.95

Kipfinger, Ed 20:09.96 30-39 1 64.30

2
SCVAL/RADAR TS 4
Kriege, Mike 18:32.45 40-49 1 76.50

Billing, Jeff 18:48.05 00-29 1 68.97

Lawson, Hank 23:05.55 50-59 2 63.44

3
Aerospace 7
Tanner, Chris 19:08.46 00-29 2 67.74

Norwood, Dave 23:59.45 40-49 2 58.70

Hecht, Jim 24:49.56 50-59 3 61.49

28-Jul-06 12:56:09 AM
First Previous Next Last