| | Men's 10K |
| | Results byTeam, | Division 2 | Saturday, July 22, 2006 |
| | Overall | | Age |
| | Place | | Name | Team | Finish | | Div | | Age | | Plac | | WAVA |
| | Booz Allen Hamilton |
| | 8 | | Kevin Grasmick | BAH | 37:18.85 | | 2 | | 35 | | 1 | | 72.26 |
| | 22 | | Marc Tarutani | BAH | 39:32.66 | | 2 | | 41 | | 2 | | 70.97 |
| | 28 | | RB Brill | BAH | 40:25.58 | | 2 | | 30 | | 2 | | 66.70 |
| | 30 | | Henry Gleisberg | BAH | 40:32.80 | | 2 | | 50 | | 1 | | 74.07 |
| | 33 | | Jeff Roth | BAH | 40:55.93 | | 2 | | 32 | | 3 | | 65.88 |
| | 44 | | Carlos Rojas | BAH | 42:46.83 | | 2 | | 24 | | 1 | | 63.03 |
| | 45 | | Tim Petit | BAH | 42:54.96 | | 2 | | 43 | | 3 | | 66.36 |
| | 50 | | Anders Ryerson | BAH | 46:22.77 | | 2 | | 29 | | 1 | | 58.14 |
| | 53 | | Ben Richter | BAH | 46:35.49 | | 2 | | 50 | | 2 | | 64.46 |
| | 66 | | Dave Roberts | BAH | 53:23.27 | | 2 | | 54 | | 3 | | 58.15 |
| | 71 | | Wally Ramsey | BAH | 59:53.36 | | 2 | | 55 | | 5 | | 52.26 |
| | Qwest Communications |
| | 38 | | Tom Carminati | Qwest | 41:42.68 | | 2 | | 49 | | 2 | | 71.44 |
| | 61 | | Marc Weaver | Qwest | 49:21.57 | | 2 | | 55 | | 2 | | 63.41 |
| | 62 | | Victor Jackson | Qwest | 50:33.69 | | 2 | | 40 | | 4 | | 55.11 |
| | 68 | | Dave Mendosa | Qwest | 57:42.83 | | 2 | | 45 | | 5 | | 50.07 |
| | 69 | | Sam Torres | Qwest | 59:01.66 | | 2 | | 57 | | 3 | | 53.98 |
| | Texas Instruments |
| | 12 | | Brian Schmidt | TI | 37:52.39 | | 2 | | 37 | | 2 | | 71.20 |
| | 14 | | Scott Steffen | TI | 38:20.46 | | 2 | | 44 | | 1 | | 74.81 |
| | 19 | | Falk Alicke | TI | 39:03.73 | | 2 | | 34 | | 1 | | 69.03 |
| | 35 | | Dave Tucker | TI | 41:12.45 | | 2 | | 45 | | 1 | | 70.13 |
| | 40 | | Scott Kukel | TI | 42:11.15 | | 2 | | 33 | | 4 | | 63.92 |
| | 42 | | Trevor Ward | TI | 42:23.50 | | 2 | | 56 | | 1 | | 74.50 |
| | 47 | | Jim Drumm | TI | 43:46.04 | | 2 | | 48 | | 3 | | 67.55 |
| | 58 | | Bies VanBesien | TI | 48:23.99 | | 2 | | 66 | | 1 | | 71.93 |
| | 60 | | Jared Weitzel | TI | 49:07.98 | | 2 | | 20 | | 2 | | 54.88 |
| | 63 | | Rio King | TI | 51:28.47 | | 2 | | 64 | | 1 | | 66.21 |
| | UNUMProvident Corporation |
| | 49 | | steve johnson | UNUM | 44:23.96 | | 2 | | 32 | | 5 | | 60.73 |
| | 55 | | brent gamble | UNUM | 47:36.25 | | 2 | | 47 | | 4 | | 61.65 |
| | 65 | | ray shevenell | UNUM | 52:36.45 | | 2 | | 65 | | 2 | | 65.45 |
| | 67 | | jonathan carlisle | UNUM | 55:31.17 | | 2 | | 42 | | 5 | | 50.91 |
| | 70 | | dick bouthillette | UNUM | 59:10.53 | | 2 | | 59 | | 4 | | 54.83 |
| | 75 | | tony oberley | UNUM | 1:06:08.61 | | 2 | | 46 | | 6 | | 44.02 |
| | 28-Jul-06 | 1:03:04 AM |