Team Name Years Avg Place
1 General Electric 19 1.9
2 Pacific Telesis 19 7.4
3 Texas Instruments 18 3.9
4 Hewlett Packard 17 7.6
5 AT&T 16 2.2
6 IBM 16 6.6
7 Exxon 16 11.8
8 Delta Airlines 15 10.2
9 TRW 15 13.8
10 Digital 15 17
11 Cigna 14 10.1
12 Hughes Aircraft 14 11.6
13 US West 13 5.9
14 SRI International 13 8.1
15 Aerospace Corp. 12 5.8
16 Westinghouse 12 14.9
17 Tenneco 11 8.7
18 Coca-Cola 11 12.9
19 Coors 11 20
20 UNUM 10 2
21 Bank of America 10 14.5
22 Lockheed 9 16.3
23 Principal Financial 8 2.3
24 EPRI 8 11.9
25 Ball Corporation 8 12.6
26 Rockwell Intern. 8 12.9
27 Honeywell 8 17.3
28 National Semiconductor 8 27.3
29 Pacific Enterprises 7 5.3
30 Pacific Gas & Electric 7 14
31 Chevron 7 17.6
32 Radar 6 11.7
33 Banker's Trust 6 16.8
34 Security Pacific 6 24.7
35 LG&E Power 5 8.2
36 Runner's World 5 13.4
37 General Atomic 5 15.2
38 Los Angeles Times 5 29.4
39 Numisco 4 2.5
40 City of Palo Alto 4 6.5
41 Boeing 4 7
42 Ruan 4 7.3
43 Ford Motor Co. 4 7.5
44 Montgomery Assoc. 4 9.5
45 Lawrence Livermore Labs 4 11.8
46 NBC 4 24.3
47 Levi Strauss 4 24.8
48 General Mills 4 26.5
49 Control Data 4 31.5
50 Syntex 4 32.3
51 Varian Associates 4 34
52 Advanced Micro Devices 4 44
53 State of California 3 2
54 Esprit de Corp. 3 2.3
55 Enron 3 3.3
56 Synanon Church 3 4.7
57 British Airways 3 5.7
58 Martin Marietta (see Lockheed Martin) 3 6.7
59 Sun Microsystems 3 7.3
60 City of Austin 3 11
61 Fitness Sports 3 11.3
62 Leo Burnett 3 12
63 Medicare Equipment 3 16.7
64 Jersey Shore Med. Center 3 17.7
65 Public Service Company of Colorado 3 18.7
66 ARCO 3 18.7
67 Standard Oil of Ca. 3 22.7
68 Transamerica Occidental 3 23.7
69 United Airlines 3 24.3
70 Bechtel 3 29
71 Petroleum Wholesalers 3 31
72 Occidental Life Ins. Co. 3 34
73 Hooker Industries 3 34
74 Zylin Corp. 3 35
75 Crown Zellerbach 3 37.3
76 FMC 3 41.3
77 Shaklee 3 45.7
78 U. S. Army/Fort Ord 2 2.5
79 Lockheed Martin (see Martin Marietta) 2 2.5
80 Booz•Allen&Hamilton 2 2.5
81 U.S. Postal Service 2 3
82 Meredith Corp. 2 5
83 Group W Cable 2 5
84 Women on the Run 2 5.5
85 Food Fair 2 5.5
86 Abex Aerospace 2 5.5
87 Farm Bureau Insurance 2 6
88 Mercy Hospital 2 6.5
89 Pure Sweat 2 7
90 Presidio of San Francisco 2 7
91 Maxtor 2 7
92 Palo Alto Pacesetters 2 8.5
93 Kennard Design Group 2 8.5
94 John Deere 2 9
95 Factory Mutual 2 9
96 Los Alamos 2 10
97 ITT Barton 2 10
98 Bath Iron Works 2 10
99 Corp of Engineers 2 12.5
100 Best Life Assurance 2 13.5
101 URC 2 14.5
102 Mastek Corporation 2 15
103 "Skadden, Arps, Slate, Meagher & Flom" 2 19
104 Home Box Office 2 19
105 Northrop 2 22.5
106 UNOCAL 2 26
107 Inter. Food Specialties 2 26
108 Harvey's Casino 2 26
109 Republic National Life Insurance 2 27.5
110 Braniff International 2 27.5
111 Daniel Construction 2 29.5
112 L. Perrigo 2 30
113 Blue Cross of No. California 2 30
114 Storage Technology 2 31.5
115 Western Electric 2 32
116 Beckman Instruments 2 33.5
117 Textron 2 36.5
118 Lee Wards 2 37.5
119 Safeway 2 39.5
120 Natomas Corp 2 42
121 Rolm Corporation 2 43.5
122 Ampex 2 48
123 So. California Gas 1 1
124 Kransco International 1 1
125 Eugene YMCA 1 2
126 Collagen Corporation 1 2
127 Bank of Boulder 1 2
128 The Running Shop 1 3
129 Microbar 1 3
130 Michael James & Associates 1 3
131 Washington Natural Gas 1 4
132 Union Mutual 1 4
133 McLean Hospital 1 4
134 Ft. Dodge Laboratories 1 4
135 Athletic Attic 1 4
136 Versatec 1 5
137 Santa Fe Health Care 1 5
138 Hildebrandt 1 5
139 Daniel Electronics 1 5
140 Body and Sole 1 5
141 UTC-CSD 1 6
142 Microsoft 1 6
143 Fort Ord/ 7th Infantry 1 6
144 Dial Corporation 1 6
145 "Brenton Banks, Inc" 1 6
146 Blue Cross / Blue Shield of Maine 1 6
147 United Nations 1 7
148 San Mateo County 1 7
149 L.L.Bean 1 7
150 Immunex 1 7
151 Healthplus 1 7
152 Grefe & Sydney 1 7
153 Employees Mutual 1 7
154 Clorox Company 1 7
155 ALZA 1 7
156 ABB Environmental 1 7
157 Stanford University 1 8
158 Signature 1 8
159 Shaw Hooker 1 8
160 Procter & Gamble 1 8
161 Compaq Computers 1 8
162 Colby College 1 8
163 City of Irvine 1 8
164 BRIntec 1 8
165 Apple Computers 1 8
166 Western Med. Services 1 9
167 Virginia Mason 1 9
168 South Bay Unified Schools 1 9
169 Pierce Atwood 1 9
170 MCI 1 9
171 Greentree Srevice 1 9
172 G.H. Bass & Company 1 9
173 Amgen 1 9
174 U. S. EPA 1 10
175 National Bank of Alaska 1 10
176 Texaco 1 11
177 Safeco Insurance 1 11
178 Precision Monolithics 1 11
179 Lufthansa 1 11
180 Iowa Methodist Medical 1 11
181 Gemini 1 11
182 Vetco 1 12
183 Ujena 1 12
184 Blue Cross of Washington 1 12
185 American Can Company 1 12
186 Texaco Trading 1 13
187 Graphics Center 1 13
188 Amdahl 1 13
189 MCCAW Cellular 1 14
190 JC Schumacher 1 14
191 Davis/Hopkins/TC 1 14
192 Visatec 1 15
193 Saturn 1 15
194 Rodale Press 1 15
195 NBI 1 15
196 ITEL 1 15
197 GTE 1 15
198 Quantum 1 16
199 Nymaster/Duncan Law 1 16
200 Townsend Engineering 1 17
201 Stern Chiro 1 17
202 Ford Aerospace 1 17
203 Fisher Controls 1 17
204 Diamond Scientific 1 17
205 Ametek/Lamb Electric 1 17
206 NYC Human Resources Administration 1 18
207 Peat Marwick 1 19
208 Sub 4 1 20
209 General Foods 1 20
210 Kirtland AFB 1 21
211 Argonne National Labs 1 21
212 Prime Computer 1 22
213 Blount International Ltd. 1 24
214 SKB 1 25
215 Mechanical Speciality International 1 25
216 MCorp 1 25
217 Mass. Mutual 1 25
218 Bell Atlantic 1 25
219 TWA 1 26
220 Raytheon 1 26
221 G.D.Searle 1 27
222 Kwasha Lipton 1 28
223 Athletic Annex Inc. 1 28
224 Sandia Labs 1 29
225 Aladdin Industries 1 29
226 Pa. Power & Light 1 31
227 Federal Express 1 31
228 Alcoa 1 32
229 Steelcase 1 33
230 Chicago Sun Times 1 33
231 Kaiser Steel 1 34
232 Gulf 1 34
233 Avery International 1 34
234 Utah International Navajo Mines 1 35
235 International Paper 1 35
236 Merchantile National Bank 1 36
237 Genesco 1 36
238 Frito-Lay 1 36
239 Air Products & Chemicals 1 36
240 Pacific Southwest Airlines 1 37
241 Marshall Brown 1 37
242 City of San Jose 1 37
243 Hughes Fullerton 1 38
244 Anderson Clayton Foods 1 38
245 Wang 1 39
246 Menlo Trading 1 39
247 Ruby Tuesday 1 40
248 Converse 1 40
249 Athletic Shoe Factory 1 40
250 Argo Systems 1 40
251 John Flute Mfg. 1 41
252 Specialty Brands 1 42
253 Shugart Associates 1 42
254 Crocker Bank 1 43
255 Otis Elevator 1 44
256 Memorex 1 44
257 Intel 1 44
258 Xerox 1 46
259 Philipine Airlines 1 46
260 Verbatim 1 47
261 Pyromet Industries 1 47
262 Sunset Magazine 1 48
263 Coherent 1 48
264 Arthur Anderson 1 50
265 C. T. Supply 1 51
266 Kransco Mfg. 1 52
267 Intersports 1 52
268 Northwest Airlines 1 53