| | Women's 5K |
| | Results byTeam, | Division 2 | Saturday, July 22, 2006 |
| | Overall | | Age |
| | Place | | Name | Team | Finish | | Div | | Age | | Plac | | WAVA |
| | Booz Allen Hamilton |
| | 13 | | Marie Sandrock | BAH | 21:12.34 | | 2 | | 34 | | 1 | | 67.90 |
| | 18 | | Nicole Atwell | BAH | 21:36.01 | | 2 | | 28 | | 2 | | 66.66 |
| | 24 | | Carol Cohen | BAH | 22:27.75 | | 2 | | 30 | | 2 | | 64.10 |
| | 25 | | Erica Morton | BAH | 22:45.99 | | 2 | | 30 | | 3 | | 63.25 |
| | 34 | | Kristen Oldenburger | BAH | 24:30.17 | | 2 | | 26 | | 3 | | 58.76 |
| | 36 | | Kris Winkler | BAH | 24:32.84 | | 2 | | 39 | | 1 | | 58.66 |
| | 37 | | Valerie Efird | BAH | 24:34.48 | | 2 | | 28 | | 4 | | 58.59 |
| | 43 | | Veronica Caprara | BAH | 25:51.82 | | 2 | | 42 | | 3 | | 59.41 |
| | 47 | | Pamela Wusthof | BAH | 26:25.85 | | 2 | | 53 | | 2 | | 64.12 |
| | 54 | | Jenna Watson | BAH | 27:01.96 | | 2 | | 33 | | 5 | | 53.26 |
| | 56 | | Sunny Fitzgerald | BAH | 27:16.63 | | 2 | | 51 | | 3 | | 60.97 |
| | 57 | | Mary DeBuck | BAH | 27:19.00 | | 2 | | 26 | | 5 | | 52.71 |
| | 60 | | Linda Devlin | BAH | 27:53.91 | | 2 | | 45 | | 5 | | 56.51 |
| | 67 | | Kim Franklin | BAH | 31:00.15 | | 2 | | 46 | | 7 | | 51.28 |
| | Qwest Communications |
| | 38 | | Deborah Elliott | Qwest | 24:49.53 | | 2 | | 45 | | 2 | | 63.50 |
| | 51 | | Donna Mast | Qwest | 26:39.54 | | 2 | | 42 | | 4 | | 57.64 |
| | Texas Instruments |
| | 28 | | Pam Fales | TI | 23:39.83 | | 2 | | 46 | | 1 | | 67.19 |
| | 33 | | Dianna Sulser | TI | 24:20.87 | | 2 | | 50 | | 1 | | 67.69 |
| | 46 | | Tonya Hancock | TI | 26:05.05 | | 2 | | 33 | | 4 | | 55.20 |
| | 50 | | Mary Kennard | TI | 26:35.29 | | 2 | | 67 | | 1 | | 74.59 |
| | 59 | | Juanita DeLoach | TI | 27:39.54 | | 2 | | 37 | | 2 | | 52.06 |
| | 61 | | Pam Aswakool | TI | 27:55.81 | | 2 | | 49 | | 6 | | 58.47 |
| | 71 | | Mary Salter | TI | 31:31.11 | | 2 | | 64 | | 1 | | 60.54 |
| | UNUMProvident Corporation |
| | 14 | | Lauren lohmeyer | UNUM | 21:20.74 | | 2 | | 26 | | 1 | | 67.46 |
| | 16 | | erin brennan | UNUM | 21:28.45 | | 2 | | 41 | | 1 | | 70.93 |
| | 40 | | anita ricchio | UNUM | 25:05.56 | | 2 | | 44 | | 2 | | 62.30 |
| | 48 | | pat miller | UNUM | 26:33.00 | | 2 | | 45 | | 3 | | 59.38 |
| | 49 | | jeannie reynolds | UNUM | 26:33.93 | | 2 | | 49 | | 4 | | 61.48 |
| | 53 | | betsy barrett | UNUM | 26:56.10 | | 2 | | 55 | | 1 | | 64.22 |
| | 58 | | kate ballenger | UNUM | 27:27.01 | | 2 | | 42 | | 5 | | 55.98 |
| | 62 | | kristie lundy | UNUM | 28:24.10 | | 2 | | 37 | | 3 | | 50.70 |
| | 65 | | Victoria foster | UNUM | 30:13.48 | | 2 | | 41 | | 6 | | 50.40 |
| | 70 | | karen shealy | UNUM | 31:27.37 | | 2 | | 46 | | 8 | | 50.54 |
| | 74 | | kim lorick | UNUM | 36:47.60 | | 2 | | 43 | | 7 | | 42.12 |
| | 28-Jul-06 | 12:58:00 AM |