Team Name Years Avg Place

1 ABB Environmental 1 7

2 Abex Aerospace 2 5.5

3 Advanced Micro Devices 4 44

4 Aerospace Corp. 12 5.8

5 Air Products & Chemicals 1 36

6 Aladdin Industries 1 29

7 Alcoa 1 32

8 ALZA 1 7

9 Amdahl 1 13

10 American Can Company 1 12

11 Ametek/Lamb Electric 1 17

12 Amgen 1 9

13 Ampex 2 48

14 Anderson Clayton Foods 1 38

15 Apple Computers 1 8

16 ARCO 3 18.7

17 Argo Systems 1 40

18 Argonne National Labs 1 21

19 Arthur Anderson 1 50

20 AT&T 16 2.2

21 Athletic Annex Inc. 1 28

22 Athletic Attic 1 4

23 Athletic Shoe Factory 1 40

24 Avery International 1 34

25 Ball Corporation 8 12.6

26 Bank of America 10 14.5

27 Bank of Boulder 1 2

28 Banker's Trust 6 16.8

29 Bath Iron Works 2 10

30 Bechtel 3 29

31 Beckman Instruments 2 33.5

32 Bell Atlantic 1 25

33 Best Life Assurance 2 13.5

34 Blount International Ltd. 1 24

35 Blue Cross / Blue Shield of Maine 1 6

36 Blue Cross of No. California 2 30

37 Blue Cross of Washington 1 12

38 Body and Sole 1 5

39 Boeing 4 7

40 Booz•Allen&Hamilton 2 2.5

41 Braniff International 2 27.5

42 "Brenton Banks, Inc" 1 6

43 BRIntec 1 8

44 British Airways 3 5.7

45 C. T. Supply 1 51

46 Chevron 7 17.6

47 Chicago Sun Times 1 33

48 Cigna 14 10.1

49 City of Austin 3 11

50 City of Irvine 1 8

51 City of Palo Alto 4 6.5

52 City of San Jose 1 37

53 Clorox Company 1 7

54 Coca-Cola 11 12.9

55 Coherent 1 48

56 Colby College 1 8

57 Collagen Corporation 1 2

58 Compaq Computers 1 8

59 Control Data 4 31.5

60 Converse 1 40

61 Coors 11 20

62 Corp of Engineers 2 12.5

63 Crocker Bank 1 43

64 Crown Zellerbach 3 37.3

65 Daniel Construction 2 29.5

66 Daniel Electronics 1 5

67 Davis/Hopkins/TC 1 14

68 Delta Airlines 15 10.2

69 Dial Corporation 1 6

70 Diamond Scientific 1 17

71 Digital 15 17

72 Employees Mutual 1 7

73 Enron 3 3.3

74 EPRI 8 11.9

75 Esprit de Corp. 3 2.3

76 Eugene YMCA 1 2

77 Exxon 16 11.8

78 Factory Mutual 2 9

79 Farm Bureau Insurance 2 6

80 Federal Express 1 31

81 Fisher Controls 1 17

82 Fitness Sports 3 11.3

83 FMC 3 41.3

84 Food Fair 2 5.5

85 Ford Aerospace 1 17

86 Ford Motor Co. 4 7.5

87 Fort Ord/ 7th Infantry 1 6

88 Frito-Lay 1 36

89 Ft. Dodge Laboratories 1 4

90 G.D.Searle 1 27

91 G.H. Bass & Company 1 9

92 Gemini 1 11

93 General Atomic 5 15.2

94 General Electric 19 1.9

95 General Foods 1 20

96 General Mills 4 26.5

97 Genesco 1 36

98 Graphics Center 1 13

99 Greentree Srevice 1 9

100 Grefe & Sydney 1 7

101 Group W Cable 2 5

102 GTE 1 15

103 Gulf 1 34

104 Harvey's Casino 2 26

105 Healthplus 1 7

106 Hewlett Packard 17 7.6

107 Hildebrandt 1 5

108 Home Box Office 2 19

109 Honeywell 8 17.3

110 Hooker Industries 3 34

111 Hughes Aircraft 14 11.6

112 Hughes Fullerton 1 38

113 IBM 16 6.6

114 Immunex 1 7

115 Intel 1 44

116 Inter. Food Specialties 2 26

117 International Paper 1 35

118 Intersports 1 52

119 Iowa Methodist Medical 1 11

120 ITEL 1 15

121 ITT Barton 2 10

122 JC Schumacher 1 14

123 Jersey Shore Med. Center 3 17.7

124 John Deere 2 9

125 John Flute Mfg. 1 41

126 Kaiser Steel 1 34

127 Kennard Design Group 2 8.5

128 Kirtland AFB 1 21

129 Kransco International 1 1

130 Kransco Mfg. 1 52

131 Kwasha Lipton 1 28

132 L. Perrigo 2 30

133 L.L.Bean 1 7

134 Lawrence Livermore Labs 4 11.8

135 Lee Wards 2 37.5

136 Leo Burnett 3 12

137 Levi Strauss 4 24.8

138 LG&E Power 5 8.2

139 Lockheed 9 16.3

140 Lockheed Martin (see Martin Marietta) 2 2.5

141 Los Alamos 2 10

142 Los Angeles Times 5 29.4

143 Lufthansa 1 11

144 Marshall Brown 1 37

145 Martin Marietta (see Lockheed Martin) 3 6.7

146 Mass. Mutual 1 25

147 Mastek Corporation 2 15

148 Maxtor 2 7

149 MCCAW Cellular 1 14

150 MCI 1 9

151 McLean Hospital 1 4

152 MCorp 1 25

153 Mechanical Speciality International 1 25

154 Medicare Equipment 3 16.7

155 Memorex 1 44

156 Menlo Trading 1 39

157 Merchantile National Bank 1 36

158 Mercy Hospital 2 6.5

159 Meredith Corp. 2 5

160 Michael James & Associates 1 3

161 Microbar 1 3

162 Microsoft 1 6

163 Montgomery Assoc. 4 9.5

164 National Bank of Alaska 1 10

165 National Semiconductor 8 27.3

166 Natomas Corp 2 42

167 NBC 4 24.3

168 NBI 1 15

169 Northrop 2 22.5

170 Northwest Airlines 1 53

171 Numisco 4 2.5

172 NYC Human Resources Administration 1 18

173 Nymaster/Duncan Law 1 16

174 Occidental Life Ins. Co. 3 34

175 Otis Elevator 1 44

176 Pa. Power & Light 1 31

177 Pacific Enterprises 7 5.3

178 Pacific Gas & Electric 7 14

179 Pacific Southwest Airlines 1 37

180 Pacific Telesis 19 7.4

181 Palo Alto Pacesetters 2 8.5

182 Peat Marwick 1 19

183 Petroleum Wholesalers 3 31

184 Philipine Airlines 1 46

185 Pierce Atwood 1 9

186 Precision Monolithics 1 11

187 Presidio of San Francisco 2 7

188 Prime Computer 1 22

189 Principal Financial 8 2.3

190 Procter & Gamble 1 8

191 Public Service Company of Colorado 3 18.7

192 Pure Sweat 2 7

193 Pyromet Industries 1 47

194 Quantum 1 16

195 Radar 6 11.7

196 Raytheon 1 26

197 Republic National Life Insurance 2 27.5

198 Rockwell Intern. 8 12.9

199 Rodale Press 1 15

200 Rolm Corporation 2 43.5

201 Ruan 4 7.3

202 Ruby Tuesday 1 40

203 Runner's World 5 13.4

204 Safeco Insurance 1 11

205 Safeway 2 39.5

206 San Mateo County 1 7

207 Sandia Labs 1 29

208 Santa Fe Health Care 1 5

209 Saturn 1 15

210 Security Pacific 6 24.7

211 Shaklee 3 45.7

212 Shaw Hooker 1 8

213 Shugart Associates 1 42

214 Signature 1 8

215 "Skadden, Arps, Slate, Meagher & Flom" 2 19

216 SKB 1 25

217 So. California Gas 1 1

218 South Bay Unified Schools 1 9

219 Specialty Brands 1 42

220 SRI International 13 8.1

221 Standard Oil of Ca. 3 22.7

222 Stanford University 1 8

223 State of California 3 2

224 Steelcase 1 33

225 Stern Chiro 1 17

226 Storage Technology 2 31.5

227 Sub 4 1 20

228 Sun Microsystems 3 7.3

229 Sunset Magazine 1 48

230 Synanon Church 3 4.7

231 Syntex 4 32.3

232 Tenneco 11 8.7

233 Texaco 1 11

234 Texaco Trading 1 13

235 Texas Instruments 18 3.9

236 Textron 2 36.5

237 The Running Shop 1 3

238 Townsend Engineering 1 17

239 Transamerica Occidental 3 23.7

240 TRW 15 13.8

241 TWA 1 26

242 U. S. Army/Fort Ord 2 2.5

243 U. S. EPA 1 10

244 U.S. Postal Service 2 3

245 Ujena 1 12

246 Union Mutual 1 4

247 United Airlines 3 24.3

248 United Nations 1 7

249 UNOCAL 2 26

250 UNUM 10 2

251 URC 2 14.5

252 US West 13 5.9

253 Utah International Navajo Mines 1 35

254 UTC-CSD 1 6

255 Varian Associates 4 34

256 Verbatim 1 47

257 Versatec 1 5

258 Vetco 1 12

259 Virginia Mason 1 9

260 Visatec 1 15

261 Wang 1 39

262 Washington Natural Gas 1 4

263 Western Electric 2 32

264 Western Med. Services 1 9

265 Westinghouse 12 14.9

266 Women on the Run 2 5.5

267 Xerox 1 46

268 Zylin Corp. 3 35