USCAA NATIONAL CORPORATE RELAYS DIVISION I WOMEN'S 5K
Renton, Wash.
July 21, 2001
Results by Apple Raceberry JaM
Click on the "pace" links to move about the results. Use the Find option of your browser to find someone's name or team.
Results also available for relays and team events
PLACE TEAM POINTS PLACES OF FINISHERS AVG. TIME SPREAD
1 Lockheed Martin-A 7 1 1 2 3 19:27 1:28
2* Texas Instruments-Aa 8 1 1 3 3 16:13 5:11
3* General Electric-A 8 1 2 2 3 18:55 2:09
4 U N U M Provident-Aa 10 1 2 3 4 20:52 0:40
5 C I G N A-Aa 12 2 2 3 5 20:31 3:30
6 Microsoft-Aa 15 1 4 4 6 20:20 4:15
7 BoozAllen&Hamilton-Aa 16 2 2 5 7 23:23 6:29
8 S B C Comm-A 19 3 4 6 6 23:28 2:33
9 Boeing Company-A 27 1 4 7 15 23:34 7:51
10 Exxon Mobil-A 29 4 5 8 12 23:14 5:54
Individuals
CLASS
PLACE PLACE FINISHER TIME PACE
1. Lockheed Martin-A
6 1 W35 Kim Perry, 39* 18:50 6:04
7 1 W45 Jean Herbert, 45* 18:59 6:06
13 3 W25 Alison Olver, 27* 20:02 6:27
16 3 W35 Donna O'Byrne, 36* 20:18 6:32
22 2 W50 Martha DeGrazia, 50* 21:13 6:49
44 7 W45 Joan Potterfield, 48* 23:08 7:26
53 9 W40 Marypat Burr, 44* 24:15 7:48
75 11 W50 Betty Root, 56* 27:25 8:49
8 Finishers Total Time = 1:17:46 Total Places = 7
2*. Texas Instruments-Aa
1 1 W25 Viola Schaffer, 27* 17:32 5:38
8 3 OpW Becky Riggle, 24* 19:17 6:12
27 3 W45 Diana Hagar, 45* 21:42 6:59
35 1 W60 Mary Kennard, 62* 22:42 7:18
68 9 W50 Mary Salter, 59* 26:19 8:28
5 Finishers Total Time = 1:04:49 Total Places = 8
3*. General Electric-A
3 1 W40 Jeffy Glendinning, 40* 18:28 5:56
4 2 W40 Beth Gottung, 42* 18:34 5:58
5 2 OpW Kristen Kock, 20* 18:48 6:03
17 4 W35 Gayle Gajus, 38* 20:36 6:38
24 7 W25 Jennifer Binford, 26* 21:24 6:53
51 7 W50 Joan Tapocik, 53* 23:47 7:39
70 3 W60 Geri Barry, 62* 26:52 8:39
7 Finishers Total Time = 1:15:39 Total Places = 8
4. U N U M Provident-Aa
18 1 W50 Joan Lavin, 54* 20:40 6:39
20 6 W25 Krista Poissant, 28* 20:56 6:44
21 2 W45 Maureen Sproul, 46* 21:05 6:47
23 5 W35 Coreen Lauren, 37* 21:19 6:52
29 4 W45 Linnea Olsen, 46* 22:28 7:14
32 4 W50 Martha White, 50* 22:32 7:15
34 6 OpW Sasha Corsetti, 21* 22:40 7:18
36 5 W50 Betsy Barrett, 50* 22:43 7:19
37 8 W25 Maggie Donavan, 26* 22:45 7:19
38 5 W40 Pat Miller, 40* 22:48 7:20
39 5 W45 Kim Williams, 46* 22:50 7:21
45 3 W30 Julie Welch, 34* 23:25 7:32
46 9 W35 Kate Ballenger, 37* 23:31 7:34
50 8 W40 Jeanne Reynolds, 44* 23:44 7:38
52 9 W25 Kasey Richer, 25* 24:13 7:47
60 11 W40 Puddy Holmes, 44* 25:31 8:13
63 10 W45 Karen Mills, 49* 25:41 8:16
72 13 W40 Karen Shealy, 42* 27:08 8:44
73 10 W50 Carlene Anderson, 52* 27:09 8:44
74 11 W45 Stephanie Sorrick, 46* 27:16 8:46
81 5 W60 Jean Thomas, 66* 29:55 9:37
83 8 OpW Heather Maynard, 23* 36:28 11:44
22 Finishers Total Time = 1:23:29 Total Places = 10
5. C I G N A-Aa
9 3 W40 Kathleen Kaye, 43* 19:21 6:14
11 2 W35 Darlene Goodwin, 36* 19:51 6:23
15 5 W25 Laura McGinley, 28* 20:16 6:31
40 6 W50 Jo Marchetti, 58* 22:51 7:21
49 2 W60 Jane Arnold, 61* 23:41 7:37
64 11 W35 Donna Morris, 39* 25:50 8:19
6 Finishers Total Time = 1:22:01 Total Places = 12
6. Microsoft-Aa
2 1 OpW Susan Ashlock, 23* 18:22 5:54
12 4 OpW Emily Rimas, 23* 19:52 6:24
25 6 W35 Erin Finnegan, 39* 21:25 6:53
33 7 W35 Janelle Stout, 35* 22:36 7:16
42 6 W40 Susan Cameron, 40* 22:54 7:22
54 10 W25 Laurel Zovko, 26* 24:32 7:54
57 4 W30 Kimberly Brandom, 32* 25:25 8:11
58 11 W25 Katherine Costain, 25* 25:26 8:11
59 10 W35 Roxanne Kenison, 39* 25:30 8:12
69 12 W25 Jenne Pierce, 27* 26:39 8:35
76 12 W35 Lori Ada, 35* 27:50 8:57
77 14 W40 Julie MacAller, 40* 28:22 9:07
79 16 W40 Susan Mings, 40* 28:41 9:14
13 Finishers Total Time = 1:21:17 Total Places = 15
7. BoozAllen&Hamilton-Aa
10 2 W25 Tina Jicha, 26* 19:43 6:20
31 2 W30 Jennifer Powers, 32* 22:32 7:15
61 5 W30 Carol Ann Cuce, 32* 25:38 8:15
67 7 OpW Jennifer Rettmann, 21* 26:11 8:25
82 7 W30 Kellie White, 33* 30:57 9:58
5 Finishers Total Time = 1:33:30 Total Places = 16
8. S B C Comm-A
30 3 W50 Willie Mundt, 52* 22:30 7:14
41 6 W45 Patti Hartinian, 48* 22:53 7:22
48 8 W45 Maribel Fraser, 48* 23:39 7:37
56 10 W40 Patricia Padavon, 40* 25:02 8:03
66 6 W30 Jo Hand, 33* 26:09 8:25
71 4 W60 Doerte Murray, 61* 26:55 8:40
6 Finishers Total Time = 1:33:50 Total Places = 19
9. Boeing Company-A
19 4 W40 Zena Courtney, 42* 20:45 6:40
28 1 W30 Gina Pischke, 31* 22:21 7:11
47 7 W40 Laura Anson, 40* 23:35 7:35
78 15 W40 Shelia Beatty, 44* 28:35 9:12
84 17 W40 Patricia Zedaker, 44* 36:48 11:51
5 Finishers Total Time = 1:34:13 Total Places = 27
10. Exxon Mobil-A
14 4 W25 Elizabeth Boyd, 29* 20:13 6:30
26 5 OpW Jen Barton, 21* 21:36 6:57
62 8 W50 Brigitte Laki, 54* 25:40 8:16
65 12 W40 Cheryl Hughes, 43* 26:07 8:24
80 12 W50 Pat Groben, 53* 29:18 9:26
5 Finishers Total Time = 1:32:53 Total Places = 29
Top
CLASS
PLACE PLACE FINISHER TIME PACE TEAM
1 1 W25 Viola Schaffer, 27* 17:32 5:38 Texas Instruments-Aa
2 1 OpW Susan Ashlock, 23* 18:22 5:54 Microsoft-Aa
3 1 W40 Jeffy Glendinning, 40* 18:28 5:56 General Electric-A
4 2 W40 Beth Gottung, 42* 18:34 5:58 General Electric-A
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
5 2 OpW Kristen Kock, 20* 18:48 6:03 General Electric-A
6 1 W35 Kim Perry, 39* 18:50 6:04 Lockheed Martin-A
7 1 W45 Jean Herbert, 45* 18:59 6:06 Lockheed Martin-A
8 3 OpW Becky Riggle, 24* 19:17 6:12 Texas Instruments-Aa
9 3 W40 Kathleen Kaye, 43* 19:21 6:14 C I G N A-Aa
10 2 W25 Tina Jicha, 26* 19:43 6:20 BoozAllen&Hamilton-Aa
11 2 W35 Darlene Goodwin, 36* 19:51 6:23 C I G N A-Aa
12 4 OpW Emily Rimas, 23* 19:52 6:24 Microsoft-Aa
13 3 W25 Alison Olver, 27* 20:02 6:27 Lockheed Martin-A
14 4 W25 Elizabeth Boyd, 29* 20:13 6:30 Exxon Mobil-A
15 5 W25 Laura McGinley, 28* 20:16 6:31 C I G N A-Aa
16 3 W35 Donna O'Byrne, 36* 20:18 6:32 Lockheed Martin-A
17 4 W35 Gayle Gajus, 38* 20:36 6:38 General Electric-A
18 1 W50 Joan Lavin, 54* 20:40 6:39 U N U M Provident-Aa
19 4 W40 Zena Courtney, 42* 20:45 6:40 Boeing Company-A
20 6 W25 Krista Poissant, 28* 20:56 6:44 U N U M Provident-Aa
21 2 W45 Maureen Sproul, 46* 21:05 6:47 U N U M Provident-Aa
22 2 W50 Martha DeGrazia, 50* 21:13 6:49 Lockheed Martin-A
23 5 W35 Coreen Lauren, 37* 21:19 6:52 U N U M Provident-Aa
24 7 W25 Jennifer Binford, 26* 21:24 6:53 General Electric-A
25 6 W35 Erin Finnegan, 39* 21:25 6:53 Microsoft-Aa
26 5 OpW Jen Barton, 21* 21:36 6:57 Exxon Mobil-A
27 3 W45 Diana Hagar, 45* 21:42 6:59 Texas Instruments-Aa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
28 1 W30 Gina Pischke, 31* 22:21 7:11 Boeing Company-A
29 4 W45 Linnea Olsen, 46* 22:28 7:14 U N U M Provident-Aa
30 3 W50 Willie Mundt, 52* 22:30 7:14 S B C Comm-A
31 2 W30 Jennifer Powers, 32* 22:32 7:15 BoozAllen&Hamilton-Aa
32 4 W50 Martha White, 50* 22:32 7:15 U N U M Provident-Aa
33 7 W35 Janelle Stout, 35* 22:36 7:16 Microsoft-Aa
34 6 OpW Sasha Corsetti, 21* 22:40 7:18 U N U M Provident-Aa
35 1 W60 Mary Kennard, 62* 22:42 7:18 Texas Instruments-Aa
36 5 W50 Betsy Barrett, 50* 22:43 7:19 U N U M Provident-Aa
37 8 W25 Maggie Donavan, 26* 22:45 7:19 U N U M Provident-Aa
38 5 W40 Pat Miller, 40* 22:48 7:20 U N U M Provident-Aa
39 5 W45 Kim Williams, 46* 22:50 7:21 U N U M Provident-Aa
40 6 W50 Jo Marchetti, 58* 22:51 7:21 C I G N A-Aa
41 6 W45 Patti Hartinian, 48* 22:53 7:22 S B C Comm-A
42 6 W40 Susan Cameron, 40* 22:54 7:22 Microsoft-Aa
43 8 W35 Sue Sirakovsky, 39* 22:59 7:24 A T & T-A
44 7 W45 Joan Potterfield, 48* 23:08 7:26 Lockheed Martin-A
45 3 W30 Julie Welch, 34* 23:25 7:32 U N U M Provident-Aa
46 9 W35 Kate Ballenger, 37* 23:31 7:34 U N U M Provident-Aa
47 7 W40 Laura Anson, 40* 23:35 7:35 Boeing Company-A
48 8 W45 Maribel Fraser, 48* 23:39 7:37 S B C Comm-A
49 2 W60 Jane Arnold, 61* 23:41 7:37 C I G N A-Aa
50 8 W40 Jeanne Reynolds, 44* 23:44 7:38 U N U M Provident-Aa
51 7 W50 Joan Tapocik, 53* 23:47 7:39 General Electric-A
52 9 W25 Kasey Richer, 25* 24:13 7:47 U N U M Provident-Aa
53 9 W40 Marypat Burr, 44* 24:15 7:48 Lockheed Martin-A
54 10 W25 Laurel Zovko, 26* 24:32 7:54 Microsoft-Aa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
55 9 W45 Ann Skudlark, 46* 24:56 8:01 A T & T-A
56 10 W40 Patricia Padavon, 40* 25:02 8:03 S B C Comm-A
57 4 W30 Kimberly Brandom, 32* 25:25 8:11 Microsoft-Aa
58 11 W25 Katherine Costain, 25* 25:26 8:11 Microsoft-Aa
59 10 W35 Roxanne Kenison, 39* 25:30 8:12 Microsoft-Aa
60 11 W40 Puddy Holmes, 44* 25:31 8:13 U N U M Provident-Aa
61 5 W30 Carol Ann Cuce, 32* 25:38 8:15 BoozAllen&Hamilton-Aa
62 8 W50 Brigitte Laki, 54* 25:40 8:16 Exxon Mobil-A
63 10 W45 Karen Mills, 49* 25:41 8:16 U N U M Provident-Aa
64 11 W35 Donna Morris, 39* 25:50 8:19 C I G N A-Aa
65 12 W40 Cheryl Hughes, 43* 26:07 8:24 Exxon Mobil-A
66 6 W30 Jo Hand, 33* 26:09 8:25 S B C Comm-A
67 7 OpW Jennifer Rettmann, 21* 26:11 8:25 BoozAllen&Hamilton-Aa
68 9 W50 Mary Salter, 59* 26:19 8:28 Texas Instruments-Aa
69 12 W25 Jenne Pierce, 27* 26:39 8:35 Microsoft-Aa
70 3 W60 Geri Barry, 62* 26:52 8:39 General Electric-A
71 4 W60 Doerte Murray, 61* 26:55 8:40 S B C Comm-A
72 13 W40 Karen Shealy, 42* 27:08 8:44 U N U M Provident-Aa
73 10 W50 Carlene Anderson, 52* 27:09 8:44 U N U M Provident-Aa
74 11 W45 Stephanie Sorrick, 46* 27:16 8:46 U N U M Provident-Aa
75 11 W50 Betty Root, 56* 27:25 8:49 Lockheed Martin-A
76 12 W35 Lori Ada, 35* 27:50 8:57 Microsoft-Aa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
77 14 W40 Julie MacAller, 40* 28:22 9:07 Microsoft-Aa
78 15 W40 Shelia Beatty, 44* 28:35 9:12 Boeing Company-A
79 16 W40 Susan Mings, 40* 28:41 9:14 Microsoft-Aa
80 12 W50 Pat Groben, 53* 29:18 9:26 Exxon Mobil-A
81 5 W60 Jean Thomas, 66* 29:55 9:37 U N U M Provident-Aa
82 7 W30 Kellie White, 33* 30:57 9:58 BoozAllen&Hamilton-Aa
Pace: 6:00 | 7:00 | 8:00 | 9:00 | 10:00 | 11:00 | Top
83 8 OpW Heather Maynard, 23* 36:28 11:44 U N U M Provident-Aa
84 17 W40 Patricia Zedaker, 44* 36:48 11:51 Boeing Company-A
* indicates females
8 FINISHERS AMONG WOMEN UNDER 25
12 FINISHERS AMONG WOMEN 25 - 29
7 FINISHERS AMONG WOMEN 30 - 34
12 FINISHERS AMONG WOMEN 35 - 39
17 FINISHERS AMONG WOMEN 40 - 44
11 FINISHERS AMONG WOMEN 45 - 49
12 FINISHERS AMONG WOMEN 50 - 54
5 FINISHERS AMONG WOMEN 60 - 64
0 MEN FINISHERS
84 WOMEN FINISHERS
84 TOTAL FINISHERS
Top
Results also available for relays and team events
Go to Raceberry Jam home page.