USCAA National Corporate Relays Division II
July 22, 2001
Click on the "event" links to move about the results. Use the Find option of your browser to find someone's name or team.
Return to home page.M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
SPRINT RELAY Qual Lane Name Team Time 1 Sempra Energy-A 4:40.57 2 Enron Corp-A 4:18.48 3 Aerospace-Aa 3:57.49 4 S C V A L-Aa 4:02.01 5 Ruan Transport-Aa 4:12.91 6 RealNetworks-Aa 4:22.40M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
4X100 METER RELAY Saturday 10:00 am All qualify for final Meet record: 50.60; UNUM, 1999 Qual Lane Name Team Time Heat 1 2 Sempra Energy-A 65.27 3 Ruan Transport-Aa 53.08 4 S C V A L-Aa 61.49 5 Enron Corp-A 64.22 6 Aerospace-Aa 65.90M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
THREE-LAP SPRINT Saturday 11:15 am All qualify for final Meet record: 2:28.1c; Green Tree, 1984 Qual Lane Name Team Time Heat 1 1 Sempra Energy-A Sempra Energy-A 2 Enron Corp-A Enron Corp-A 3 S C V A L-Aa S C V A L-Aa 2:48.66 4 RealNetworks-Aa RealNetworks-Aa 5 Ruan Transport-Aa Ruan Transport-Aa 6 Aerospace-Aa Aerospace-AaM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
TEAM THROW Saturday 11:15 am Meet record: 2728; Pacific Enterprises, 1997 Qual Name Team Distance 1 Texas Cap Advisors-Aa Texas Cap Advisors-Aa 2 S C V A L-Aa S C V A L-Aa 3 Enron Corp-A Enron Corp-A 4 Ruan Transport-Aa Ruan Transport-Aa 5 L G & E Power-Aa L G & E Power-Aa 6 Aerospace-Aa Aerospace-Aa 7 Bath Iron Works-A Bath Iron Works-AM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
800 METER RELAY Saturday 11:55 am All qualify for final Meet record: 1:42.8; UNUM, 1991, & Pacific Enterprises, 1997 Qual Lane Name Team Time Heat 1 2 Enron Corp-A 2:12.71 3 S C V A L-Aa 2:01.67 4 Aerospace-Aa 2:06.74 5 Ruan Transport-Aa 2:07.67 6 Sempra Energy-A 2:25.42M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
SPRINT RELAY Saturday 3:25 pm All qualify for final Meet record: 3:18.8c; Green Tree, 1984 Qual Lane Name Team Time Heat 1 1 Sempra Energy-A 4:40.57 2 Enron Corp-A 4:18.48 3 Aerospace-Aa 3:57.49 4 S C V A L-Aa 4:02.01 5 Ruan Transport-Aa 4:12.91 6 RealNetworks-Aa 4:22.40M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
TEAM LONG JUMP Sunday 12:45 am Meet record: 1633; Hycor, 1996 Qual Name Team Distance 1 Sempra Energy-A Sempra Energy-A 2 Ruan Transport-Aa Ruan Transport-Aa 3 S C V A L-Aa S C V A L-Aa 4 Aerospace-Aa Aerospace-Aa 5 Enron Corp-A Enron Corp-AM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
3200M TACTICAL TEAM Sunday 10:45 am Qual Lane Name Team Time 1 Ruan Transport-Aa Ruan Transport-Aa 2 Aerospace-Aa Aerospace-Aa 3 L G & E Power-Aa L G & E Power-Aa 4 S C V A L-Aa S C V A L-Aa 5 RealNetworks-Aa RealNetworks-AaM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
4X100 METER RELAY FINAL Sunday 11:25 am Meet record: 50.60; UNUM, 1999M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
THREE-LAP SPRINT FINAL Sunday 11:50 am Meet record: 2:28.1c; Green Tree, 1984M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
800 METER RELAY FINAL Sunday 12:40 pm Meet record: 1:42.8; UNUM, 1991, & Pacific Enterprises, 1997M5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
SENIORS' RELAY Sunday 1:50 pm Meet record: 3:10.7; Los Alamos Lab, 1990 Qual Lane Name Team Time 2 Aerospace-Aa 3 Sempra Energy-A 4 S C V A L-Aa 5 Enron Corp-AM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
WOMEN'S RELAY Sunday 2:10 pm Meet record: 4:26.5c; Esprit, 1984 Qual Lane Name Team Time 1 L G & E Power-Aa 2 S C V A L-Aa 3 Ruan Transport-Aa 4 Enron Corp-A 5 Aerospace-Aa 6 RealNetworks-AaM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
PRESIDENTS' RELAY Sunday 2:50 pm Meet record: 5:31.8c; Principal Financial Group, 1992 Qual Lane Name Team Time 1 S C V A L-Aa 2 Sempra Energy-A 3 Enron Corp-AM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
PYRAMID RELAY Sunday 4:00 pm Meet record: 9:19.0c; UNUM, 1992 Qual Lane Name Team Time 1 L G & E Power-Aa 2 Enron Corp-A 3 Aerospace-Aa 4 S C V A L-Aa 5 Ruan Transport-Aa 6 RealNetworks-AaM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
MASTERS RELAY Sunday 4:30 pm Meet record: 6:25.2c; UNUM, 1991 Qual Lane Name Team Time 2 S C V A L-Aa 3 Aerospace-Aa 4 Sempra Energy-A 5 Enron Corp-AM5K | W5K | M10K | W10K | SUBMD | SUBMS 3LAP | EXEC | 4X200 | SENIORS | WOMEN | PYRAMID MASTERS | SPRINT | DISTANCE | PRESIDENTS | 4X100 | TACTICAL WTEAM | MTEAM | JUMP | THROW | W800 | MMILE | Top
SPRINT RELAY FINAL Sunday 5:00 pm Meet record: 3:18.8c; Green Tree, 1984