| Participating Teams |
Last Updated: July 24, 2000 |
We now have 21 teams entered!
| Division: | Team: | Contact: | Phone Number: | Email Address: | Seating Priority: |
| IA | |||||
| Lucent | Dan Peters | 913-338-8862 | dbpeters@lucent.com | 1 | |
| IBM | Micks Purnell | 408-463-3205 | - | 4 | |
| AT&T | Chris Crawford | - | crawfordc@att.com | 7 | |
| GE | Carol Stein | 513-552-5488 | - | 8 | |
| Exxon/Mobil | Bob Botto | - | - | 13 | |
| Lockheed Martin | Danny Moon | 408-756-4910 | danny.moon@lmco.com | 9 | |
| Boeing | Prentis Johnson | - | prentis.v.johnson@boeing.com | 16 | |
| IAA | |||||
| Qwest | Judy Swinnerton | 303-896-5912 | jswinne@uswest.com | 2 | |
| Cigna | Donna Morris | 215-761-4614 | - | 3 | |
| Pacific Bell | Len Goldman | 415-537-3254 | - | 5 | |
| Texas Instruments | Paul Westbrook | 972-995-6700 | 12 | ||
| Microsoft | Catherine Ward | - | cward@microsoft.com | 17 | |
| IIA | |||||
| UNUM | Tom Blake | - | teblake@aol.com | 11 | |
| Booz-Allen | Gordon Smith | 703-360-6721 | smith_gordon@bah.com | 14 | |
| x | Sempra | Steve Cummings | - | scummings@sempra.com | 18 |
| x | Enron | Cindy Richardson | - | - | 20 |
| IIAA | |||||
| Ruan | Steve Argersinger | 515-245-2593 | - | 6 | |
| SCVAL/Metrosport | Hank Lawson | - | hanklaw@ix.netcom.com | 10 | |
| Aerospace | Brian Gore | - | brian.w.gore@aero.org | 15 | |
| LG & E | Bruce Hamilton | - | - | 19 | |
| Texas Capital Advisors | - | - | - | 21 |
Note: Stadium seating preference will be determined by the order of when the team entry fees are received by the USCAA.