Team Names of Four Scoring Team Members Division Marathon Time Performance Level Team Score
General Electric Georges Dobbelaere 1 2:55:17 81.21 312.09
General Electric Tim Knowlton 1 2:40:05 79.22
General Electric Chris Hartshorne 1 2:43:12 77.71
General Electric William Wagoner 1 2:55:38 73.95
Lockheed Martin Martha DeGrazia 1 3:19:14 77.86 308.46
Lockheed Martin Daniel Tantino 1 3:01:33 77.77
Lockheed Martin Thomas Homeyer 1 3:05:55 76.56
Lockheed Martin Jean Herbert 1 3:14:41 76.27
AT&T Dave Faherty 1 3:18:04 73.72 289.74
AT&T Chris Crawford 1 2:55:32 73.46
AT&T Craig Lanza 1 2:54:05 72.85
AT&T Nico Solomos 1 3:43:35 69.71
Lucent Richard Stotlar 1 3:26:47 82.63 289.04
Lucent Betty Scott 1 3:24:58 77.89
Lucent Stewart Dutfield 1 3:41:04 65.72
Lucent Deanne Horangic 1 3:57:49 62.80
UnumProvident Linnea Olsen 1 3:36:06 69.30 263.14
UnumProvident John Cooper 1 3:07:59 67.47
UnumProvident Martha White 1 4:01:45 64.17
UnumProvident Kimberly Williams 1 4:02:51 62.20
Booz Allen Hamilton Marshall Contino 1 3:04:10 68.86 259.21
Booz Allen Hamilton Gordon Smith 1 3:12:27 68.46
Booz Allen Hamilton Jeffrey Furr 1 3:27:43 61.06
Booz Allen Hamilton Tina Jicha 1 3:48:15 60.83
 
 
Bath Iron Works Robert Ashby 2 2:34:47 81.94 312.46
Bath Iron Works Barry Fifield 2 2:47:58 79.01
Bath Iron Works Jeffrey Banger 2 2:47:13 77.12
Bath Iron Works Hans Brandes 2 2:57:06 74.39
BMW Manufacturing Corp. Alan Blackwell 2 2:54:04 76.81 254.08
BMW Manufacturing Corp. Edward Grabarkiewicz 2 2:56:14 71.96
BMW Manufacturing Corp. David Busbee 2 3:49:57 55.69
BMW Manufacturing Corp. Michael Freytag 2 4:15:35 49.62
United Space Alliance (USA) Sean Black 2 2:54:48 72.55 243.72
United Space Alliance (USA) Janet Canfield 2 3:53:48 61.44
United Space Alliance (USA) Richard Merritt 2 3:47:03 58.88
United Space Alliance (USA) Kathryn Koontz 2 5:23:04 50.85