35th Las Vegas Marathon 2001 - USCAA Results
Sunday, February 4, 2001
Race WAVA
Team Name Time Result Gender Age
=========== =================== ======= ====== ====== ===
AT&T Robert Vanderlip 2:39:27 80.31 M 39
AT&T Roger Daniels 3:27:20 75.93 M 64
AT&T Chris Crawford 2:54:05 73.56 M 39
AT&T Craig Lanza 2:54:23 72.73 M 32
AT&T Steve Kohorst 3:11:39 72.48 M 50
AT&T Nico Solomos 3:34:44 71.87 M 62
AT&T Mark Gerber 2:56:40 71.79 M 35
AT&T Christy St Clair 3:44:13 70.49 F 52
AT&T Dave Faherty 3:26:25 70.11 M 55
AT&T David Habben 3:07:38 67.59 M 32
AT&T Linda Horowitz 3:53:30 66.44 F 50
AT&T Peter Boyden 3:19:00 66.21 M 43
AT&T Thomas Brand 3:43:31 63.68 M 53
AT&T Heather Condron 4:08:23 58.78 F 43
AT&T Jacqueline Garrett 4:31:16 58.26 F 52
AT&T Craig Lanza 3:42:44 56.94 M 32
AT&T Phillip Webster 4:10:57 52.50 M 43
Avaya Lowell Mutchelknaus 3:09:28 78.45 M 58
Avaya David Mueller 3:14:47 66.20 M 40
Avaya Vicki Melton 3:34:51 65.79 F 39
Avaya Paul Wendell 4:05:05 53.76 M 43
Avaya Mary Applegate 4:56:16 52.84 F 51
GE Peter Wayte 2:44:00 89.82 M 57
GE Michael Van Dusen 2:45:36 76.79 M 38
GE Benjamin Mulvaney 2:48:56 75.07 M 24
GE Tim Knowlton 2:51:11 74.09 M 29
GE Tod Davis 3:01:06 72.23 M 42
GE David Kim 3:01:28 71.06 M 40
GE Gayle Gajus 3:16:57 70.64 F 37
GE Gerald Dwertman 3:16:57 69.45 M 48
GE Jeff Umbreit 3:08:02 69.07 M 41
GE Michael Burkoth 3:16:11 68.15 M 45
GE Chris Johnstone 3:30:11 67.17 M 52
GE Chris Johnstone 3:30:11 67.17 M 52
GE David Archambeault 3:09:50 66.81 M 29
GE Jim Vitucci 3:23:10 66.81 M 47
GE Jesus Castillo 3:27:59 66.79 M 50
GE Donna Comas 3:30:05 66.09 F 32
GE Ramiro Herrera 3:42:31 65.62 M 56
GE Michael Gross 3:13:39 65.49 M 33
GE Elizabeth Toussaint 3:33:59 64.88 F 29
GE Peter Tierney 3:19:02 63.72 M 36
GE Stanley Reyes JR 3:32:56 63.26 M 46
GE Marc Swerdlow 3:20:34 63.23 M 37
GE Chip Stuart 3:27:27 61.73 M 39
GE Jeff Kuhn 3:37:28 60.15 M 42
GE Chris Trivers 3:32:14 59.76 M 34
GE Jasper Mueller 3:56:36 53.60 M 32
GE Ivan Steber 3:59:06 53.04 M 33
GE Paul Snowdon 4:18:39 49.03 M 26
GE Patricia Klaus 5:16:59 45.31 F 41
Lockheed Gary Grilliot 2:37:05 80.74 M 35
Lockheed Benjamin Huddell 2:51:13 76.40 M 42
Lockheed Rod Pipinich 2:49:15 76.19 M 40
Lockheed Jean Herbert 3:15:21 74.74 F 43
Lockheed Susan Brozik 3:08:07 73.81 F 33
Lockheed Kim Perry 3:10:44 73.52 F 38
Lockheed Thomas Homeyer 3:18:27 71.14 M 52
Lockheed Edwin Heller 3:05:31 68.55 M 38
Lockheed Liane Pancoast 3:32:49 68.05 F 42
Lockheed Javier Martinez 3:11:02 66.39 M 30
Lockheed Jim Lofthouse 3:32:43 62.85 M 45
Lockheed Roy Hill 3:37:46 60.94 M 44
Lockheed Douglas Deming 3:44:17 56.55 M 25
Lockheed Ronda Hutchinson 4:14:25 54.57 F 36
Lockheed Floyd Farnham 4:30:34 50.55 M 48
Lucent Karl Amundson 2:32:50 83.79 M 39
Lucent Betty Scott 3:13:50 82.30 F 53
Lucent Richard Stotlar 3:04:32 81.27 M 59
Lucent Dale Porter 2:45:57 76.42 M 35
Lucent Raul Bermudez 2:58:58 72.57 M 41
Lucent Bill Turley 4:08:09 68.63 M 71
Lucent Tom Gladfelter 3:21:24 68.44 M 49
Lucent J. Frank Smith 3:41:17 67.77 M 59
Lucent Barbara Di Cola 3:25:23 67.60 F 32
Lucent William Steele 3:14:18 66.84 M 41
Lucent Diane Tanner 3:48:57 63.77 F 43
Lucent Jay Engel 3:23:19 62.38 M 35
Lucent Elizabeth Hansen 3:48:57 60.64 F 32
Lucent Andrew Bartczak 3:41:54 58.95 M 42
Microsoft Michael Varnderhyde 3:11:58 66.07 M 32
Microsoft Ramesh Rajagopal 3:30:51 60.15 M 36
Microsoft Jenne Pierce 4:50:14 47.84 F 27
Qwest Tom Carminati 2:44:00 80.93 M 44
Qwest John Curley Miller 3:09:11 70.15 M 44
Qwest George Huner 3:55:45 57.57 M 47
Qwest Luis Rodriguez 3:58:18 56.96 M 47
Qwest Mark Marley 4:02:32 56.40 M 48
Qwest Robert Wagner 3:52:26 54.56 M 35
Qwest Richard Lake 4:30:42 53.02 M 54
Western
Wireless Kevin Pazaski 2:48:43 75.37 M 38
Western
Wireless Terry Tucker 3:51:15 63.14 M 56
Western
Wireless Jeff Christianson 4:06:51 53.37 M 43
Hughes Patrick Devine 4:01:36 63.88 M 62