35th Las Vegas Marathon 2001 - Overall Results
Sunday, February 4, 2001
PLACE NAME CITY STA TIME PACE
===== ====================== =================== ===== = = ======= =====
1 MIKE DUDLEY BEND OR 1 C 2:18:13 5:17
2 MATT CAPELOUTO TRABUCO CANYON CA 2 C 2:18:34 5:18
3 KATSUMI ASADA TOKYO JPN 3 C 2:19:40 5:20
4 THOMAS LENTZ CINCINNATI OH 4 C 2:24:54 5:32
5 JASON GISH DILLSBURG PA 1 B 2:27:29 5:38
6 CHRISTOPHER JUAREZ LAS VEGAS NV 5 C 2:29:19 5:42
7 MARKUS GERBER BERN SUI 1 E 2:29:20 5:42
8 HANSPETER GERBER ZURZACH SUI 2 E 2:30:43 5:46
9 KARL AMUNDSON CAMBRIDGE MA 1 D 2:32:50 5:50
10 DAVE DIXON SIOUX CITY IA 6 C 2:33:27 5:52
11 KEN PLISKA MARBLEHEAD MA 2 D 2:33:57 5:53
12 MICHAEL CARLSON BOISE ID 3 E 2:34:43 5:55
13 GARY GRILLIOT SHREVEPORT LA 3 D 2:37:05 6:00
14 HIDEJI MURATA ANJO CITY JPN 1 F 2:39:12 6:05
15 ROBERT VANDERLIP SAN RAMON CA 4 D 2:39:27 6:06
16 SHAUN ENDSLEY COEUR D'ALENE ID 7 C 2:40:11 6:07
17 JAMES FRANZEN BOULDER CO 5 D 2:40:19 6:08
18 STEVE BOAZ LOS OSOS CA 4 E 2:41:03 6:09
19 IRINA KAZAKOVA PERTUIS FRA 1 P 2:41:56 6:11
20 JOSE LUIS DIAZ LOS ANGELES CA 2 F 2:42:14 6:12
21 CHARLES FOOTE, JR WEST COVINA CA 2 B 2:42:59 6:14
22 ALENA VINITSKAYA MINSK BLR 1 O 2:43:41 6:15
23 KARL HONMA KAMUELA HI 6 D 2:43:56 6:16
24 PETER WAYTE MAINEVILLE OH 1 H 2:44:00 6:16
25 TOM CARMINATI BOULDER CO 5 E 2:44:00 6:16
26 DARCEY HARDER WINNIPEG MB 3 B 2:44:18 6:17
27 CHARL MATTHEUS CONIFER CO 7 D 2:44:55 6:18
28 DEB BOLLIG CONIFER CO 1 Q 2:44:55 6:18
29 PETER BURGER HEILOO HOL 6 E 2:44:59 6:18
30 JOHN ROHDE VILONIA AR 7 E 2:45:05 6:19
31 BRUCE PAULLIN MILWAUKIE OR 3 F 2:45:11 6:19
32 MICHAEL VAN DUSEN OVERLAND PARK KS 8 D 2:45:36 6:20
33 DALE PORTER ENGLEWOOD CO 9 D 2:45:57 6:21
34 SCOTT ROBERTSON CARSON CITY NV 8 E 2:46:55 6:23
35 TODD GILBREATH ASPEN CO 10 D 2:48:07 6:25
36 ANTHONY WHITNEY LAS VEGAS NV 8 C 2:48:11 6:26
37 DALE NAGEL AVONDALE AZ 9 E 2:48:13 6:26
38 MARTIN RINDAHL FRESNO CA 11 D 2:48:30 6:26
39 AMY BLACKWELL LAS VEGAS NV 2 O 2:48:40 6:27
40 KEVIN PAZASKI SAMMAMISH WA 12 D 2:48:43 6:27
41 BEN BURROW LAS VEGAS NV 13 D 2:48:50 6:27
42 BENJAMIN MULVANEY SHAWNEE KS 1 A 2:48:56 6:27
43 ROD PIPINICH FORT WORTH TX 10 E 2:49:15 6:28
44 JEFFREY ZEMATIS LIBERTYVILLE IL 4 B 2:49:41 6:29
45 NACEREDDINE FRADI ST ETIENNE FRA 5 B 2:49:46 6:29
46 BILL WILKEY MADISON WI 11 E 2:49:48 6:29
47 NIGEL KEEN BLOOMINGTON IL 12 E 2:50:15 6:30
48 RON EGLINTON BRISBANE AUS 6 B 2:50:20 6:31
49 NICK AMODEO INDIANAPOLIS IN 2 A 2:50:29 6:31
50 MICHAEL MAHURIN SAN FRANCISCO CA 9 C 2:50:30 6:31
51 MARC SANDERSON PLEASANT GROVE UT 7 B 2:50:51 6:32
52 JOHN MCCOURT LAS VEGAS NV 14 D 2:51:06 6:32
53 GREG ADAMS SEATTLE WA 1 G 2:51:10 6:32
54 TIM KNOWLTON POMPANO BEACH FL 8 B 2:51:11 6:32
55 BENJAMIN HUDDELL COLLINGSWOOD NJ 13 E 2:51:13 6:33
56 GLENN STEWART LIBERTY LAKE WA 10 C 2:51:54 6:34
57 TRACY MOORE EL CAJON CA 14 E 2:52:37 6:36
58 NOEL PEUTAT CONTREXEVILLE FRA 15 E 2:53:08 6:37
59 MARK DONALDSON TRABUCO CANYON CA 15 D 2:53:09 6:37
60 MICHAEL BECHER DANVILLE CA 16 E 2:53:11 6:37
61 DAVID BRALEY SIOUX FALLS SD 17 E 2:53:19 6:37
62 STEVE WEBB LOS ALTOS CA 18 E 2:53:52 6:39
63 CHRIS CRAWFORD DALLAS TX 16 D 2:54:05 6:39
64 PETER RUIZ LAS CRUCES NM 11 C 2:54:10 6:39
65 RONI BENMOHA LOD ISR 19 E 2:54:21 6:40
66 CRAIG LANZA WAUWATOSA WI 12 C 2:54:23 6:40
67 JEROME DEL VECCHIO AUDUN LE TECHE FRA 13 C 2:54:31 6:40
68 STEVEN ORROCK ALPINE UT 17 D 2:54:50 6:41
69 MICHAEL LOS CLIFTON NJ 18 D 2:54:55 6:41
70 S. MARK COURTNEY GROVE CITY PA 4 F 2:55:07 6:42
71 SIMON TOON SASKATOON, SASK CAN 20 E 2:55:10 6:42
72 AL THARP RICHFIELD OH 2 G 2:55:18 6:42
73 SAMMY PALESTINE NEW BEDFORD MA 5 F 2:55:32 6:42
74 CHUCK CAMMACK ALBANY OR 2 H 2:55:37 6:43
75 ROBERT TOWNE SPRINGFIELD OR 6 F 2:56:07 6:44
76 STEVE GREENSPAN PHOENIX AZ 21 E 2:56:28 6:45
77 DAVID COULTER TORONTO ON 14 C 2:56:30 6:45
78 MARK GERBER ALLENTOWN PA 19 D 2:56:40 6:45
79 BILL BEAN WIXOM MI 22 E 2:56:44 6:45
80 MICHAEL WEBSTER NORTHVILLE MI 23 E 2:57:00 6:46
81 MICHAEL BOYER MAPLE HEIGHTS OH 24 E 2:57:04 6:46
82 DAVID LAMB NEWCASTLE/TYNE ENG 7 F 2:57:42 6:47
83 LAURENT FERREIRA ST ETIENNE FRA 25 E 2:57:50 6:48
84 SHERRY CHRISTOFF MIDDLETOWN CT 2 Q 2:57:51 6:48
85 DANIEL BLACK BERTHOUD CO 8 F 2:57:51 6:48
86 MARK BARRETT SACRAMENTO CA 20 D 2:57:55 6:48
87 ADAM STONE CHICAGO IL 21 D 2:58:13 6:49
88 PETER WALTERS LLANELLI WAL 26 E 2:58:22 6:49
89 JEAN-MICHEL LIMAUX HAREVILLE FRA 27 E 2:58:25 6:49
90 MICHAEL CASEY BLACKBURN ENG 22 D 2:58:27 6:49
91 LEE SENA ADELANTO CA 9 F 2:58:36 6:49
92 JONATHAN SIEBER ST CLAIR SHORES MI 9 B 2:58:37 6:50
93 JIM DALTON WALLINGFORD CT 15 C 2:58:47 6:50
94 ASHLEY DEACON PALO ALTO CA 16 C 2:58:54 6:50
95 RAUL BERMUDEZ WINTER PARK FL 28 E 2:58:58 6:50
96 MARK VANDEWIEL AMSTERDAM HOL 10 B 2:59:02 6:50
97 SCOTT WAGEMAN GRAFTON WI 29 E 2:59:11 6:51
98 CHRIS BANKS LEWISVILLE TX 17 C 2:59:17 6:51
99 TOSHIRO YOSHIKI TOKYO JPN 10 F 2:59:42 6:52
100 BURTON KLATT MINNEAPOLIS MN 11 B 2:59:44 6:52
101 DEAN SPRAGUE CHICAGO IL 23 D 2:59:53 6:52
102 PETAR KRISTO BEND OR 18 C 2:59:53 6:52
103 MARK NUTT LAS VEGAS NV 24 D 2:59:57 6:53
104 MARK KALEN EUGENE OR 25 D 2:59:59 6:53
105 SONJA FRANK FORT MCMURRAY AB 3 O 3:00:02 6:53
106 LEON LAUB IRVINE CA 30 E 3:00:42 6:54
107 CHRISTINE GIBBONS MANASQUAN NJ 3 Q 3:00:44 6:54
108 TOD DAVIS HAMILTON OH 31 E 3:01:06 6:55
109 JOAN ELLIS PARMA OH 1 T 3:01:10 6:55
110 HERMAN VAN TONGEREN ALMERE HOL 3 G 3:01:11 6:55
111 BECKY BURDICK CRYSTAL MN 4 O 3:01:25 6:56
112 DAVID KIM HIGHLANDS RANCH CO 32 E 3:01:28 6:56
113 STEPHEN COMBER CLIFTON VA 33 E 3:01:51 6:57
114 CHRISTINA CARRIGAN SALT LAKE CITY UT 5 O 3:02:10 6:58
115 TODD PETROVICH TRACYTON WA 3 A 3:02:12 6:58
116 WILLIAM GARNER BLACKBURN ENG 26 D 3:02:32 6:58
117 BILL NIELSEN LACOMBE AB 1 I 3:02:37 6:59
118 PETER DENOVE REHOBOTH MA 27 D 3:02:56 6:59
119 PAUL BRAUNSCHWEILER OMAHA NE 11 F 3:03:06 7:00
120 LISA MENNINGER LAGRANGE IL 4 Q 3:03:12 7:00
121 MARK JOHNSON GREEN BAY WI 12 B 3:03:23 7:00
122 PAUL THIBODEAU GRAND BARACHOIS NB 28 D 3:03:36 7:01
123 JOHN MARKIN CALGARY AB 29 D 3:03:39 7:01
124 FRANK HAMMAN FAIRVIEW PARK OH 3 H 3:03:48 7:01
125 ALEKSANDE KARPOWICZ BROOKLYN NY 34 E 3:03:48 7:01
126 STEVEN BODNER STATE COLLEGE PA 13 B 3:04:08 7:02
127 EUGENE MIZZONI HOPATCONG NJ 19 C 3:04:11 7:02
128 NEIL MACKAY SASKATOON SK 12 F 3:04:12 7:02
129 SAM VENTIMIGLIA ROSEVILLE MI 14 B 3:04:16 7:02
130 KIRK APT BOULDER CO 30 D 3:04:32 7:03
131 RICHARD STOTLAR NEW FREEDOM PA 4 H 3:04:32 7:03
132 PETER OHLIN MALMO SWE 31 D 3:04:39 7:03
133 JIM RUCKER WALNUT CA 4 G 3:04:39 7:03
134 BOB SWEET HOUSTON TX 20 C 3:05:18 7:05
135 JULIE ESPINOSA LOS ANGELES CA 1 R 3:05:21 7:05
136 PAM REED TUCSON AZ 5 Q 3:05:27 7:05
137 EDWIN HELLER ALBUQUERQUE NM 32 D 3:05:31 7:05
138 WILL ASHBAUGH SEATTLE WA 33 D 3:05:46 7:06
139 DAVID BARTIS HUNTINGTON BCH CA 34 D 3:05:49 7:06
140 REBECCA BARTIS HUNTINGTON BCH CA 2 P 3:05:50 7:06
141 MARIUSZ SOLKA BROOKLYN NY 35 D 3:06:13 7:07
142 MARK MESLER BOSTON MA 35 E 3:06:18 7:07
143 DAN KAHAN NEW HAVEN CT 36 D 3:06:20 7:07
144 STEVEN ROBINSON IRVINE CA 15 B 3:06:32 7:08
145 PAUL CULLIGAN ARLINGTON VA 4 A 3:06:34 7:08
146 TODD BOSWORTH EUGENE OR 36 E 3:06:35 7:08
147 JOHN IRWIN SAGINAW MI 37 D 3:06:39 7:08
148 SERGEY LOTOTSKY LOS ANGELES CA 21 C 3:06:40 7:08
149 JACQUELINE VAN ALLEN SPOKANE WA 6 Q 3:06:47 7:08
150 CHAD POND CLINTON IL 37 E 3:06:51 7:08
151 THOMAS DAVIS SCRANTON PA 5 G 3:07:24 7:10
152 REID GODBOLT DENVER CO 13 F 3:07:32 7:10
153 DAVID HABBEN WAUKESHA WI 22 C 3:07:38 7:10
154 TIM GENTRY SIOUX FALLS SD 38 D 3:07:45 7:10
155 MIKE MCHALFFEY BOSSIER LA 38 E 3:07:45 7:10
156 DAVID RUVALCABA MADERA CA 1 M 3:07:46 7:10
157 BRIAN HEVER ATIZAPAN MEX 39 E 3:07:54 7:11
158 DAVID SCHULZ VISALIA CA 16 B 3:07:58 7:11
159 BEN BLANKENSHIP VISALIA CA 40 E 3:07:59 7:11
160 BILL ELBERSON KETCHIKAN AK 6 G 3:08:01 7:11
161 JEFF UMBREIT MILFORD CT 41 E 3:08:02 7:11
162 RON KITA HOLLIS NH 5 H 3:08:03 7:11
163 SUSAN BROZIK TIJERAS NM 3 P 3:08:07 7:11
164 STEVEN MARCINKOWSKI MEDINA OH 39 D 3:08:34 7:12
165 WAYNE WIEBE MENLO PARK CA 40 D 3:08:39 7:13
166 BILL FESTA YUCAIPA CA 1 J 3:08:44 7:13
167 MIKE KREMKAU PORTLAND OR 17 B 3:08:53 7:13
168 MIKE DARIGAN COVENTRY RI 14 F 3:08:54 7:13
169 ROB GRANT VICTORIA BC 6 H 3:09:04 7:13
170 DANIEL LEVIN HENDERSON NV 42 E 3:09:05 7:13
171 TIMOTHY HEBERT FORT COLLINS CO 5 A 3:09:09 7:14
172 RENA SCHUMANN FOLSOM CA 7 Q 3:09:10 7:14
173 JOHN CURLEY MILLER BOULDER CO 43 E 3:09:11 7:14
174 KEVIN HOARD MONTROSE CA 41 D 3:09:13 7:14
175 CLAUDIO SANHUEZA TORONTO ON 18 B 3:09:15 7:14
176 JASON LAWTON HAMMONDS PLAINS NS 19 B 3:09:27 7:14
177 KENNETH DEEM ST LOUIS MO 6 A 3:09:27 7:14
178 LOWELL MUTCHELKNAUS BROOKFIELD WI 7 H 3:09:28 7:14
179 TIMOTHY GALLAGHER NORTH ROYALTON OH 2 M 3:09:28 7:14
180 PETER MCFARLAND TORONTO ON 7 A 3:09:29 7:14
181 LASZLO POLYAK WATERLOO ON 44 E 3:09:30 7:14
182 WADE WALKER MONTPELIER VT 45 E 3:09:34 7:15
183 DAVID ARCHAMBEAULT MALDEN MA 20 B 3:09:50 7:15
184 JIM BOYCE ORTING WA 46 E 3:09:50 7:15
185 JONATHAN HAUSMAN CHICAGO IL 23 C 3:09:57 7:15
186 BEN BENNETT MEMPHIS TN 24 C 3:09:57 7:15
187 MICHAEL CHICKA SAN ANTONIO TX 8 H 3:10:01 7:16
188 KEVIN BOEHM KANSAS CITY MO 25 C 3:10:01 7:16
189 BRENDAN MCHUGH BOULDER CO 15 F 3:10:02 7:16
190 STEPHEN VREEKE SAN ANTONIO TX 26 C 3:10:02 7:16
191 CHRISTOPHER MARTIN CLAREMONT NH 21 B 3:10:09 7:16
192 MATTHEW COOK FRANKLIN TN 47 E 3:10:11 7:16
193 KEVIN WILKINSON SALT LAKE CITY UT 16 F 3:10:33 7:17
194 MARKUS REIDLINGER VIENNA AUT 8 A 3:10:42 7:17
195 JOHN WEST CALGARY AB 17 F 3:10:43 7:17
196 GARY EVANS ABBOTSFORD BC 7 G 3:10:43 7:17
197 KIM PERRY ALTAMONTE SPRGS FL 8 Q 3:10:44 7:17
198 DAVID CORDOVA ARVADA CO 48 E 3:10:52 7:18
199 KEVIN ANDRES SPOKANE WA 27 C 3:11:01 7:18
200 JAVIER MARTINEZ BALDWINSVILLE NY 28 C 3:11:02 7:18
201 RICK HARDESTY ERIE PA 18 F 3:11:05 7:18
202 STEPHEN HOGAN CARTERSVILLE GA 49 E 3:11:07 7:18
203 KEVIN STRYDOM LAGUNA NIGUEL CA 42 D 3:11:12 7:18
204 R. SEAN CHURCHILL SEATTLE WA 29 C 3:11:15 7:18
205 DOUG MACISAAC RED DEER AB 43 D 3:11:20 7:19
206 BYRON MONTERROSO PAGOSA SPRINGS CO 30 C 3:11:22 7:19
207 GORDON GIBSON FLINT MI 50 E 3:11:38 7:19
208 STEVE KOHORST MINE HILL NJ 8 G 3:11:39 7:19
209 DENICE MURPHY HIGHLANDS RANCH CO 4 P 3:11:40 7:19
210 BOB BRADFORD BEDFORD MA 44 D 3:11:46 7:20
211 HUGH HALLAWELL MAYNARD MA 31 C 3:11:46 7:20
212 MICHAEL VARNDERHYDE REDMOND WA 32 C 3:11:58 7:20
213 JANET NOREM GROVER BEACH CA 2 R 3:11:59 7:20
214 GARY TUCCI PUYALLUP WA 51 E 3:12:29 7:21
215 ERIK HAJER WATERTOWN MA 22 B 3:12:30 7:21
216 PAUL BEATON SAN RAMON CA 33 C 3:12:42 7:22
217 MARK MCCORMICK SPRINGFIELD IL 45 D 3:12:44 7:22
218 THOMAS RADOSEVICH HOUSTON TX 19 F 3:12:55 7:22
219 ERIC FINNEN LAKELAND FL 23 B 3:13:00 7:22
220 ERIC WILLIAMS APPLE VALLEY CA 9 G 3:13:02 7:23
221 PETRA GRAEN EDMONTON AB 6 O 3:13:03 7:23
222 JOSH BRIMHALL PHOENIX AZ 24 B 3:13:06 7:23
223 PIERRE MARE LONS FRA 46 D 3:13:08 7:23
224 WAYNE MILES EL DORADO CA 10 G 3:13:11 7:23
225 THOMAS BOYD ALPHARETTA GA 25 B 3:13:12 7:23
226 THOMAS RILEY MCMINNVILLE OR 47 D 3:13:13 7:23
227 JEFF RILEY COBURG OR 34 C 3:13:13 7:23
228 ANN ARMSTRONG POULSBO WA 9 Q 3:13:23 7:23
229 JURG ZWAHLEN PORT SUI 52 E 3:13:26 7:23
230 RONNIE WILSON OZARK MO 11 G 3:13:27 7:23
231 ROBERT BEERKENS CALGARY AB 48 D 3:13:27 7:23
232 STEVE EARL LAKE OSWEGO OR 35 C 3:13:38 7:24
233 JOSE LASALLE BROOKLYN NY 36 C 3:13:38 7:24
234 MICHAEL GROSS YARDLEY PA 37 C 3:13:39 7:24
235 PETER SMITH NEW YORK NY 49 D 3:13:40 7:24
236 MIKE SUMINSKI VICTORIA BC 20 F 3:13:47 7:24
237 BETTY SCOTT GREENSBORO NC 2 T 3:13:50 7:24
238 JAMES LIEBOWITZ BROOKLINE MA 50 D 3:13:53 7:24
239 TED BACHMAN GRESHAM OR 53 E 3:13:54 7:25
240 KRAIG LOFQUIST WAYNE NE 51 D 3:13:54 7:25
241 GILLES CLAVAUD L'ISLE JOURDAIN FRA 54 E 3:13:58 7:25
242 OSCAR ALFARO LAS VEGAS NV 52 D 3:14:03 7:25
243 ARNE HULTQUIST SALT LAKE CITY UT 55 E 3:14:09 7:25
244 WILLIAM STEELE DANVILLE NH 56 E 3:14:18 7:25
245 STEPHEN LABERGE SANTA CRUZ CA 21 F 3:14:30 7:26
246 DANNY SHEA MIDLOTHIAN VA 53 D 3:14:30 7:26
247 RANDALL LEE GREELEY CO 54 D 3:14:37 7:26
248 ALAN LATTA ARROYO GRANDE CA 55 D 3:14:43 7:26
249 DAVID MUELLER WEST ALLIS WI 57 E 3:14:47 7:27
250 RANDY THIELE LAKE FOREST CA 3 M 3:14:53 7:27
251 MICHAEL OCON WATCH HILL RI 56 D 3:14:54 7:27
252 JIM DOUGLAS JUNEAU AK 12 G 3:14:55 7:27
253 DON JAHNS RACINE WI 58 E 3:14:58 7:27
254 LARRY THOMPSON EDMONTON AB 57 D 3:14:59 7:27
255 LAUREN KEARNEY CARLSBAD CA 5 P 3:15:11 7:27
256 EGON TRIKI GELDROP HOL 59 E 3:15:11 7:27
257 DAVID KANAMINE CROFTON MD 60 E 3:15:14 7:28
258 DANIEL SAYLOR UTICA MI 9 A 3:15:16 7:28
259 ADAM ZUCCO ST CHARLES IL 26 B 3:15:18 7:28
260 MARK CAREY OLATHE KS 27 B 3:15:21 7:28
261 JEAN HERBERT ALBUQUERQUE NM 3 R 3:15:21 7:28
262 LISA DORFMAN KEY BISCAYNE FL 10 Q 3:15:26 7:28
263 JILL A SIMMONS CALGARY AB 6 P 3:15:38 7:28
264 NATHAN KAMERATH SALT LAKE CITY UT 28 B 3:15:38 7:29
265 JEFF DAVIS SO. HUTCHINSON KS 58 D 3:15:47 7:29
266 DARREN HAGEN SASKATOON SK 61 E 3:15:50 7:29
267 FR. MICHAEL RODRIGUEZ EL PASO TX 38 C 3:15:51 7:29
268 ANGUS WILLIAMS DENVER CO 29 B 3:16:06 7:30
269 DAVID MCKENNA PRESTON ENG 13 G 3:16:08 7:30
270 ASHLEY MCCOLGAN OTTAWA ON 39 C 3:16:10 7:30
271 MICHAEL BURKOTH KENOSHA WI 22 F 3:16:11 7:30
272 DARCY THERIAULT FORT MCMURRAY AB 40 C 3:16:23 7:30
273 ROSEMARY MAZAIKA PORTLAND OR 11 Q 3:16:30 7:30
274 CHARLES BOUCHARD BRUSSELS BEL 23 F 3:16:34 7:31
275 PHILLIP FINLEY LEXINGTON KY 59 D 3:16:39 7:31
276 GAYLE GAJUS CINCINNATI OH 12 Q 3:16:57 7:31
277 GERALD DWERTMAN CINCINNATI OH 24 F 3:16:57 7:32
278 NEIL PIERSON EVANSTON IL 62 E 3:16:57 7:32
279 BRETT SCHWEIKER ARVADA CO 30 B 3:17:00 7:32
280 GENE WARNER ALEXANDRIA VA 63 E 3:17:08 7:32
281 KEITH MARSICOLA LAKE FOREST CA 64 E 3:17:08 7:32
282 ALAN MARTIN WASHINGTON UT 65 E 3:17:13 7:32
283 DAVID MILLER FORT MEYERS FL 25 F 3:17:13 7:32
284 STEVE LEE WEST HILLS CA 41 C 3:17:15 7:32
285 KIRK HOFFMAN WESTMINSTER CA 60 D 3:17:22 7:32
286 DAVID KOCH RICHFIELD OH 66 E 3:17:27 7:33
287 JULIE MOSIER PLEASANT GROVE UT 7 O 3:17:40 7:33
288 PAUL STERNBERGER JAMAICA PLAIN MA 42 C 3:17:49 7:33
289 KENZO KUNII SAYAMA JPN 67 E 3:17:49 7:34
290 CHUCK PLOOF COMSTOCK PARK MI 68 E 3:17:52 7:34
291 BRENDA LYNCH MASON MI 3 T 3:17:52 7:34
292 CRAIG DAVIDSON PHOENIX AZ 26 F 3:18:02 7:34
293 JOHN MORRIS THE WOODLANDS TX 69 E 3:18:04 7:34
294 LONN BLACK ROSWELL GA 70 E 3:18:05 7:34
295 JOHN MACELWEE COSTA MESA CA 31 B 3:18:08 7:34
296 BOB HARMS EUGENE OR 61 D 3:18:08 7:34
297 CHRISTINE AGNEW HOUSTON TX 7 P 3:18:18 7:35
298 BRIAN CHASE SHERMAN OAKS CA 43 C 3:18:19 7:35
299 H. LEON DEITLAF PLEASANT GROVE UT 71 E 3:18:19 7:35
300 SALVADOR FLORES ZAPOPAN MEX 14 G 3:18:21 7:35
301 THOMAS HOMEYER TULLY NY 15 G 3:18:27 7:35
302 MATT LONG POPLAR WI 72 E 3:18:36 7:35
303 DREW MCREYNOLDS TORONTO ON 32 B 3:18:41 7:35
304 TORBEN LIND VICTORIA BC 16 G 3:18:41 7:35
305 LISA BELSON HOUSTON TX 8 P 3:18:52 7:36
306 GREGORY HARRISON TORONTO, ONT. CAN 73 E 3:18:56 7:36
307 PETER BOYDEN HACKETTSTOWN NJ 74 E 3:19:00 7:36
308 PETER TIERNEY MISSISSAUGA ON 62 D 3:19:02 7:36
309 DONALD TAYLOR SAN FRANCISCO CA 75 E 3:19:03 7:36
310 JOHN KRATZ LITTLETON CO 76 E 3:19:06 7:36
311 JOHN SEIBEL BLUE RIDGE VA 44 C 3:19:07 7:36
312 SCOTTY GETCHELL PUYALLUP WA 77 E 3:19:16 7:37
313 PATRIK STOECKLI PFAEFFIKON SUI 78 E 3:19:18 7:37
314 GERALD OGNOSKIE SALT LAKE CITY UT 45 C 3:19:19 7:37
315 DAVE SPEIDEL MINNEAPOLIS MN 27 F 3:19:24 7:37
316 TERRENCE HAKKOLA PLYMOUTH MN 17 G 3:19:25 7:37
317 JOHN DEPRIEST SIOUX CITY IA 46 C 3:19:26 7:37
318 ALLEN BURSEY DANA POINT CA 63 D 3:19:26 7:37
319 JASON NAYLOR EL PASO TX 33 B 3:19:28 7:37
320 JAMES DEAN EDMONTON AB 10 A 3:19:39 7:38
321 JUAN PINA MEXICO CITY MEX 18 G 3:19:44 7:38
322 ART VEYNA ISSAQUAH WA 64 D 3:19:52 7:38
323 TAKESHI YAMAUCHI BOULDER CO 65 D 3:19:57 7:38
324 FRANK LOWERY LAS VEGAS NV 34 B 3:19:58 7:38
325 MARK SPENCER BIXBY OK 28 F 3:19:59 7:38
326 WILLIAM HUTTON LAS VEGAS NV 29 F 3:20:03 7:39
327 BRAD BLEIWELS NEWPORT CA 79 E 3:20:05 7:39
328 JASON BEYROUTY SALEM OR 35 B 3:20:06 7:39
329 ANGELO LIMON SHELL BEACH CA 47 C 3:20:08 7:39
330 ERNST SCHLEYER WUERZBURG GER 19 G 3:20:17 7:39
331 JOHN PEARMAN CHICAGO IL 48 C 3:20:17 7:39
332 DONALD SIMON MILWAUKEE WI 20 G 3:20:25 7:39
333 ERIK COHEN OWINGS MILLS MD 49 C 3:20:29 7:40
334 MARC SWERDLOW HIGHLAND PARK IL 66 D 3:20:34 7:40
335 HARLAND BIGELOW LISLE NY 21 G 3:20:36 7:40
336 THOMAS HATATHLI TUBA CITY AZ 80 E 3:20:39 7:40
337 GARY THARP LITTLE ROCK AR 81 E 3:20:41 7:40
338 C.J. ROBERTS CHURCHVILLE MD 50 C 3:20:42 7:40
339 EDWARD BUGARIN HONOLULU HI 22 G 3:20:43 7:40
340 TERRY SWAGERTY CITRUS HEIGHTS CA 51 C 3:20:45 7:40
341 PATTIE FASOLA MISSION VIEJO CA 13 Q 3:20:47 7:40
342 NICOLA CANTLEY AYR ON 8 O 3:20:58 7:41
343 MARC LAVIAGE HOUSTON TX 82 E 3:21:04 7:41
344 GREG BURNETT LAKE OSWEGO OR 23 G 3:21:07 7:41
345 KAREN HAHN PORTLAND OR 9 P 3:21:17 7:41
346 MICHAEL CULLIGAN ARLINGTON VA 36 B 3:21:18 7:41
347 BRUCE FLEMING MILWAUKIE OR 52 C 3:21:19 7:42
348 BOBBY MCCARTHY LAS VEGAS NV 67 D 3:21:21 7:42
349 BILL PARKS CAPISTRANO BCH CA 68 D 3:21:23 7:42
350 STEPHEN RAHAIM WILMINGTON DE 83 E 3:21:23 7:42
351 TOM GLADFELTER SCHAUMBURG IL 30 F 3:21:24 7:42
352 KAREN STEWART SHERWOOD PARK AB 14 Q 3:21:28 7:42
353 MARK MUZZO POCATELLO ID 69 D 3:21:32 7:42
354 TRACEY W.ZAHRADKA SAN DIEGO CA 10 P 3:21:37 7:42
355 ANGELA BRUNSON LOS ANGELES CA 9 O 3:21:40 7:42
356 CARLO VAN NIEKERK COSTA MESA CA 53 C 3:21:45 7:43
357 BOB CAILLOUETTE MILLIKEN CO 31 F 3:21:46 7:43
358 DAVID NEEDHAM GRIMSBY ENG 84 E 3:21:58 7:43
359 SHANE CLIFFE PENWORTHAM ENG 70 D 3:22:06 7:43
360 BRUCE FALK LAS VEGAS NV 85 E 3:22:07 7:43
361 GREG KUSE SASKATOON SK 71 D 3:22:17 7:44
362 COREY DREVLOW RAMSEY MN 11 A 3:22:22 7:44
363 BRUCE BARKER BOULDER CO 86 E 3:22:24 7:44
364 HENK ALSSEMA GIETHOORN HOL 87 E 3:22:26 7:44
365 PAUL HILL TYLER TX 24 G 3:22:29 7:44
366 MICHAEL BEESECKER PADUCAH KY 88 E 3:22:31 7:44
367 STEPHEN STROUD VIRGINIA BEACH VA 25 G 3:23:02 7:45
368 CRAIG LEISHER CHAMBERSBURG PA 89 E 3:23:05 7:46
369 ROLF LEE SAN DIEGO CA 72 D 3:23:08 7:46
370 TROY ALVAREZ LAS VEGAS NV 54 C 3:23:09 7:46
371 JIM VITUCCI CINCINNATI OH 32 F 3:23:10 7:46
372 EUGENE LIM CAMBRIDGE MA 12 A 3:23:12 7:46
373 JAY ENGEL AURORA CO 73 D 3:23:19 7:46
374 MARK JOHNSRUD RICHLAND CENTER WI 90 E 3:23:20 7:46
375 LEON JACOBS ROCHESTER HILLS MI 91 E 3:23:22 7:46
376 THOMAS HOULE BLOOMINGTON MN 55 C 3:23:29 7:46
377 ENRICO BARTOLOMEI CHATEAUGUAY PQ 33 F 3:23:32 7:47
378 JONATHAN JOHNSON BREMERTON WA 4 M 3:23:33 7:47
