Go to the USCAA 10-miler home page
United States
Corporate
Athletics Association
Open the ATM website in a new window
2007 USCAA 10-Mile Corprate Championship
Results
Print this window

Team results:
Team Name Team Score
1 GE Runners 279.46
2 Exxon Mobil Striders 278.39
3 AT&T 272.92
4 Booz Allen Hamilton 257.95
5 Picerne Military Housing 222.81


57 runners. Sorted by: team,name

Individual results:
 
AT&T
Race# Name Gender Age Chip Time Performance
Level
25193 Satyan Ammu M 49 45.47
2876 Daniel Berkheimer M 46 65.59
17365 Richard Durand M 41 43.31
3577 James Hitz M 51 51.50
6221 Brian Hyland M 39 52.27
3645 Quinten Johnson M 51 54.82
13484 Joe O'Bryan M 45 48.62
7480 Jamie Stauffer F 37 51.82
1038 Richard Stotlar M 65 83.29
7631 Yared Tsegaye M 37 58.66
4687 Richard Vartain M 46 61.28
7790 Kevin Williams M 42 53.90
1370 Mark Wisch M 49 62.76
Team Total: 272.92
 
Booz Allen Hamilton
Race# Name Gender Age Chip Time Performance
Level
1409 Richard Aldrich M 48 62.96
4825 Rhiana Allston F 28 56.73
5070 Philip Ballard M 29 44.09
17064 Narayanan Chettiar M 25 44.23
17278 Nailesh Desai M 51 41.77
5724 Sarah Ellis Peed F 30 57.78
1125 Conrad Fernandes M 40 67.19
11705 Kim Franklin F 47 51.61
2647 Jeff Furr M 35 64.15
2898 Elizabeth Hart F 29 62.84
3554 Christopher Hemrick M 35 57.06
6315 Karen Kalber F 42 63.65
12740 Helena Lawrence F 32 49.99
12983 Diane Marsden F 27 44.54
18415 Emily McBride F 28 41.17
21643 Rachel Newton F 37 47.53
6901 James Noel M 39 48.18
9287 Stephanie Otto F 33 54.20
7031 Meredith Peterson F 24 51.00
2265 Timothy Potter M 24 53.74
4068 Nehemiah Robinson M 45 56.40
21027 David Rosenberg M 52 40.84
7456 Patrick Soto M 42 53.05
4224 Tasha Stryker F 27 59.52
Team Total: 257.95
 
Exxon Mobil Striders
Race# Name Gender Age Chip Time Performance
Level
70159 Mark Malander M 49 81.09
4049 John Rhodes M 42 67.28
1270 Jeffrey Staple M 57 62.06
1196 Gordon Sweeney M 49 67.96
Team Total: 278.39
 
GE Runners
Race# Name Gender Age Chip Time Performance
Level
3646 Washington Johnson M 43 55.64
610 William Morrison M 27 62.57
917 Thomas Ostrander M 43 52.33
70205 Andrew Parkins M 23 74.17
18969 Jorge Rivera M 34 50.59
70237 Chris Samley M 45 73.43
7709 Daniel Waller M 48 49.28
1368 Lise Willingham F 43 69.29
Team Total: 279.46
 
Picerne Military Housing
Race# Name Gender Age Chip Time Performance
Level
698 Bill Brewer M 53 55.31
1558 Greg Cannito M 30 53.60
11138 Janet Colantuono F 30 53.64
3319 James Davidson M 36 49.43
12797 Claude Levesque M 46 50.66
6850 Bill Mulvey M 61 53.38
13920 Sam Robinson F 38 54.08
4195 Ted Sorlien M 42 59.78
Team Total: 222.81