Go to the USCAA 10-miler home page
United States
Corporate
Athletics Association
Open the ATM website in a new window
USCAA 10-Mile Corprate Championship
Results
Print this window

Team results:
Team Name Team Score
1 ExxonMobil 317.61
2 Booz Allen Hamilton 294.9
3 Lockheed Martin 277.11
4 General Dynamics Information Technology 256.88
5 Picerne Military Housing 242.61
6 Kimley-Horn and Assoc. 241.45
7 Ambulance Chasers 194.8
8 AT&T 68.14
9 Alpha Phi Delta 0


128 runners. Sorted by: team,name

Individual results:
 
Alpha Phi Delta
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
23774 Robert Landi M 23 44:23.00 1 44:23.00 - -
Chris Mancusi M 23 44:23.00 1 44:23.00 - -
17653-? Capt. Manuel Rodriguez M 31 44:23.00 0.9994 44:24.60 - -
Team Total: 00.00 0
 
Ambulance Chasers
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
18457 Sara Alpert F 24 49:41.00 1 49:41.00 2:04:44.00 39.83
21148 Rey Del Rosario M 26 44:23.00 1 44:23.00 1:53:08.00 39.23
19887 David Hale M 33 44:23.00 0.9955 44:35.04 - -
19524 Julie Rubin F 33 49:41.00 0.9954 49:54.78 1:25:47.21 57.91
13111 Cynthia Sanders F 44 49:41.00 0.9355 53:06.53 1:37:11.91 51.11
15175 Carrie Williams F 32 49:41.00 0.9974 49:48.77 1:48:06.09 45.95
Team Total: 6:55:49.21 194.8
 
AT&T
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
1652 Mark Wisch M 48 44:23.00 0.8953 49:34.42 1:05:07.98 68.14
Team Total: 1:05:07.98 68.14
 
Booz Allen Hamilton
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
1670 Richard Aldrich M 47 44:23.00 0.9027 49:10.04 1:04:14.53 69.08
4763 Rhiana Allston F 27 49:41.00 1 49:41.00 1:24:33.00 58.76
8068 Laurie Buchanan F 37 49:41.00 0.9816 50:36.88 1:19:25.67 62.55
3318 Brian Davis M 29 44:23.00 1 44:23.00 1:19:37.00 55.74
10612 Linda Devlin F 45 49:41.00 0.9266 53:37.14 1:33:00.91 53.41
16133 Valerie Efird F 28 49:41.00 1 49:41.00 1:38:23.00 50.49
1065 Franklin Estes M 32 44:23.00 0.9979 44:28.60 1:40:22.33 44.21
3419 Brian Frank M 50 44:23.00 0.8806 50:24.07 1:11:37.33 61.96
18411 Kim Franklin F 46 49:41.00 0.9171 54:10.46 1:32:28.45 53.72
1583 Jeff Furr M 34 44:23.00 0.9921 44:44.21 1:16:11.60 58.25
3475 David Greene M 25 44:23.00 1 44:23.00 1:45:22.00 42.12
5842 Elizabeth Hart F 28 49:41.00 1 49:41.00 1:13:27.00 67.64
3522 Christopher Hemrick M 34 44:23.00 0.9921 44:44.21 1:14:44.29 59.38
4682 Andrea Jones F 26 49:41.00 1 49:41.00 1:17:18.00 64.27
6407 Jon Judah M 29 44:23.00 1 44:23.00 1:33:35.00 47.42
6078 Karen Kalber F 41 49:41.00 0.9587 51:49.42 1:16:46.55 64.71
20014 Helena Lawrence F 31 49:41.00 0.9989 49:44.28 1:45:20.04 47.16
3696 Adam Lesser M 26 44:23.00 1 44:23.00 1:20:38.00 55.04
22711 Neely Marcus F 28 49:41.00 1 49:41.00 2:12:45.00 37.42
12558 Jessica Nieman F 28 49:41.00 1 49:41.00 1:37:15.00 51.08
7725 Melanie Oberman F 25 49:41.00 1 49:41.00 1:23:01.00 59.84
17450 Kamlesh Patel M 49 44:23.00 0.888 49:58.87 1:19:29.45 55.83
6806 Tim Potter M 23 44:23.00 1 44:23.00 1:19:00.00 56.18
17528 Erica Preston F 29 49:41.00 1 49:41.00 1:51:14.00 44.66
12916 Katherine Reid F 23 49:41.00 1 49:41.00 1:30:20.00 55.00
4034 Nehemiah Robinson M 44 44:23.00 0.9248 47:59.54 1:21:59.01 54.13
4041 Carlos Rojas M 24 44:23.00 1 44:23.00 1:07:02.00 66.21
20779 David Rosenberg M 51 44:23.00 0.8732 50:49.70 1:38:56.01 44.86
360 Jeff Roth M 32 44:23.00 0.9979 44:28.60 1:02:46.07 70.71
15038 Allison Saunders F 30 49:41.00 0.9997 49:41.89 1:42:41.15 48.38
4163 Patrick Soto M 41 44:23.00 0.9469 46:52.33 1:17:11.29 57.50
7931 Marc Tarutani M 41 44:23.00 0.9469 46:52.33 57:44.71 76.86
4276 Melissa Villegas F 28 49:41.00 1 49:41.00 1:21:13.00 61.17
869 Jason Weber M 30 44:23.00 1 44:23.00 56:43.00 78.25
9336 Daniel Wheeler M 42 44:23.00 0.9395 47:14.49 1:24:40.82 52.41
9126 Leah Wilson F 31 49:41.00 0.9989 49:44.28 - -
7527 Kris Winkler F 39 49:41.00 0.9713 51:09.08 1:26:07.32 57.68
2461 Joel Woodson M 26 44:23.00 1 44:23.00 1:11:39.00 61.94
Team Total: 4:01:28.31 294.9
 
ExxonMobil
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
5251 Barry Chambers M 62 44:23.00 0.7922 56:01.52 1:02:07.30 71.44
22761 Liza Clark F 42 49:41.00 0.9515 52:12.95 2:12:11.70 37.58
65 Michael Danziger M 40 44:23.00 0.9542 46:30.82 1:12:18.75 61.37
5680 Megan Gall F 29 49:41.00 1 49:41.00 - -
1998 Alejandro Garcia M 36 44:23.00 0.9824 45:10.71 1:10:23.34 63.05
3501 Ian Hamilton M 42 44:23.00 0.9395 47:14.49 1:09:02.26 64.28
328 Andres Hillar M 38 44:23.00 0.969 45:48.19 56:40.22 78.31
9189 Gretchen Holtzer F 28 49:41.00 1 49:41.00 1:26:00.00 57.77
11507 Kathleen Huebner F 29 49:41.00 1 49:41.00 1:45:49.00 46.95
11842 Annette Kroll F 34 49:41.00 0.9928 50:02.62 1:30:58.41 54.61
1162 Heide Mairs F 46 49:41.00 0.9171 54:10.46 1:04:36.58 76.89
111 Mark Malander M 48 44:23.00 0.8953 49:34.42 49:50.30 89.05
4423 Alexandra Noel F 27 49:41.00 1 49:41.00 1:23:47.00 59.29
2716 Jeff Staple M 56 44:23.00 0.8364 53:03.88 1:00:29.98 73.36
7546 Rob Woodruff M 55 44:23.00 0.8438 52:35.96 - -
Team Total: 3:51:37.08 317.61
 
General Dynamics Information Technology
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
20973-? Lea Anne Bryan F 30 49:41.00 0.9997 49:41.89 - -
21610 Justyne Jun F 31 49:41.00 0.9989 49:44.28 - -
6324 Matt Luxton M 40 44:23.00 0.9542 46:30.82 1:23:40.05 53.04
1182 Rich Mendelowitz M 47 44:23.00 0.9027 49:10.04 1:06:57.01 66.29
6725 Allen Partlow M 44 44:23.00 0.9248 47:59.54 - -
12769 John Philbin M 41 44:23.00 0.9469 46:52.33 1:30:31.42 49.02
1368 Jesse Saldana M 45 44:23.00 0.9174 48:22.77 1:11:47.19 61.82
373 Christopher Turner M 50 44:23.00 0.8806 50:24.07 1:00:08.70 73.79
14194 Randy Ward M 44 44:23.00 0.9248 47:59.54 1:20:43.18 54.98
Team Total: 4:39:36.08 256.88
 
Kimley-Horn and Assoc.
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
3499 Josh Hamby M 28 44:23.00 1 44:23.00 1:14:13.00 59.80
2260 Daren Marceau M 45 44:23.00 0.9174 48:22.77 1:06:46.29 66.47
18422 Jennifer Roy F 23 49:41.00 1 49:41.00 1:41:54.00 48.75
1374 Chris Squires M 40 44:23.00 0.9542 46:30.82 1:06:48.59 66.43
Team Total: 5:09:41.88 241.45
 
Lockheed Martin
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
9835 Jennifer Barnes F 24 49:41.00 1 49:41.00 1:20:00.00 62.10
8001 Micheal Beck M 43 44:23.00 0.9321 47:36.99 1:35:38.94 46.40
23215 Falguni Bhut F 23 49:41.00 1 49:41.00 2:08:12.00 38.75
10018 Douglas Borger M 35 44:23.00 0.9877 44:56.16 1:25:14.31 52.06
2972 Andrew Brletich M 24 44:23.00 1 44:23.00 1:18:16.00 56.70
5267 Alan Chinoda M 47 44:23.00 0.9027 49:10.04 1:11:05.26 62.43
15876 David Cline M 29 44:23.00 1 44:23.00 1:36:41.00 45.90
5305 Hans Coetzee M 26 44:23.00 1 44:23.00 - -
10386 Kelly Cogan F 26 49:41.00 1 49:41.00 - -
8147 Robert Condren M 45 44:23.00 0.9174 48:22.77 1:20:21.85 55.22
5390 Chuck Croney M 60 44:23.00 0.807 54:59.88 - -
5389 Elizabeth Croney F 25 49:41.00 1 49:41.00 - -
19732 Anthony Cruz M 51 44:23.00 0.8732 50:49.70 1:33:09.35 47.64
21127 Summer Dasch F 28 49:41.00 1 49:41.00 2:08:13.00 38.74
16002 Shalyn Davis F 26 49:41.00 1 49:41.00 - -
16074 Paul Divis M 47 44:23.00 0.9027 49:10.04 - -
3370 Eric Ek M 47 44:23.00 0.9027 49:10.04 1:11:02.55 62.47
9386 Doreen Frech F 40 49:41.00 0.9653 51:28.16 1:27:58.26 56.47
2701 John Gardner M 38 44:23.00 0.969 45:48.19 1:10:06.43 63.30
11028 Jennifer Gau F 25 49:41.00 1 49:41.00 1:49:09.00 45.51
5763 Greg Goulet M 47 44:23.00 0.9027 49:10.04 1:16:14.88 58.20
5799 Michael Gulden M 49 44:23.00 0.888 49:58.87 1:31:07.42 48.70
11207 Robert Gunning M 53 44:23.00 0.8585 51:41.92 1:19:26.39 55.87
16453 Bob Hamilton M 50 44:23.00 0.8806 50:24.07 1:33:01.24 47.71
2784 David Helsel M 30 44:23.00 1 44:23.00 1:39:04.00 44.80
18819 Angela Herrick F 24 49:41.00 1 49:41.00 - -
21481 Stephen Hesler M 50 44:23.00 0.8806 50:24.07 1:41:03.81 43.91
23279 Judy Hsu F 27 49:41.00 1 49:41.00 1:59:20.00 41.63
5968 David Hurren M 31 44:23.00 0.9994 44:24.60 1:34:13.61 47.10
3579 Val Jacyno M 44 44:23.00 0.9248 47:59.54 1:10:33.73 62.89
11689 Mark Kavanagh M 38 44:23.00 0.969 45:48.19 1:18:22.56 56.62
3675 Gerard Largo M 41 44:23.00 0.9469 46:52.33 1:08:29.55 64.80
14739 Douglas Lawrence M 54 44:23.00 0.8511 52:08.89 - -
2237 Conan Liston M 27 44:23.00 1 44:23.00 1:07:43.00 65.54
15349 Jan Litschgi F 48 49:41.00 0.8965 55:25.15 1:27:24.52 56.84
4700 Joseph Mandi M 27 44:23.00 1 44:23.00 1:17:38.00 57.17
14289 Beth Marchman F 51 49:41.00 0.8638 57:31.03 - -
17174 Mary McNamara F 46 49:41.00 0.9171 54:10.46 - -
17200 James Messina M 39 44:23.00 0.9616 46:09.34 1:38:38.65 44.99
9293 Scott Milne M 53 44:23.00 0.8585 51:41.92 1:07:43.28 65.53
12629 Judith Orberson F 41 49:41.00 0.9587 51:49.42 1:37:29.03 50.96
17413 John Osborn M 58 44:23.00 0.8217 54:00.84 1:30:53.62 48.82
17418 Richard Pachucki M 54 44:23.00 0.8511 52:08.89 1:28:56.40 49.90
17451 Ravidatt Patel M 57 44:23.00 0.829 53:32.30 1:20:33.07 55.09
12750 Eric Petersen M 36 44:23.00 0.9824 45:10.71 1:29:49.45 49.41
8843 Frank Quarto M 42 44:23.00 0.9395 47:14.49 1:20:58.15 54.81
671 Leidy Ramirez F 24 49:41.00 1 49:41.00 - -
4844 Harry Sawyer M 57 44:23.00 0.829 53:32.30 1:04:52.15 68.41
3027 Dave Senft M 53 44:23.00 0.8585 51:41.92 1:04:49.86 68.45
8959 Kevin Silvia M 55 44:23.00 0.8438 52:35.96 - -
202 Bob Stachow M 49 44:23.00 0.888 49:58.87 59:28.87 74.61
13733 Sharon Vennix F 28 49:41.00 1 49:41.00 1:29:32.00 55.49
7414 Tod Vollrath M 28 44:23.00 1 44:23.00 1:28:53.00 49.93
7413 Tom Vollrath M 60 44:23.00 0.807 54:59.88 1:07:36.79 65.64
7524 Frank Winget M 52 44:23.00 0.8659 51:15.41 1:09:23.25 63.96
13989 Stephen Wong M 45 44:23.00 0.9174 48:22.77 1:28:17.98 50.26
Team Total: 4:16:47.68 277.11
 
Picerne Military Housing
Race# Name Gender Age Chip Time Gender
Standard
WAVA
Factor
Age Group
Standard
Age Adjusted
Chip Time
Performance
Level
422 Bill Brewer M 52 44:23.00 0.8659 51:15.41 1:07:11.63 66.05
5202 Greg Cannito M 29 44:23.00 1 44:23.00 1:18:44.00 56.37
10390 Janet Colantuono F 29 49:41.00 1 49:41.00 1:33:08.00 53.34
8186 Jamie Davidson M 35 44:23.00 0.9877 44:56.16 1:20:08.12 55.38
6577 Bill Mulvey M 60 44:23.00 0.807 54:59.88 1:13:07.66 60.69
13066 David Rozen M 33 44:23.00 0.9955 44:35.04 1:34:10.46 47.12
4162 Ted Sorlien M 41 44:23.00 0.9469 46:52.33 1:14:35.05 59.50
Team Total: 4:53:38.34 242.61